|
|
| Line 1: |
Line 1: |
| − | = Advantech PCM-5820 = | + | The '''[http://taiwan.advantech.com.tw/products/Model_Detail.asp?model_id=1-1TGZL8&BU=ACG&PD= Advantech PCM-5820]''' features a Cyrix GX1 processor, 2 IDE controllers (one is a CompactFlash reader), a USB port and a PC/104 extension bus. |
| − | Advantech sold a motherboard made to meet the industrial needs.
| + | |
| | | | |
| − | It features a Cyrix GX1 processor, 2 ide controller (One is a Compact Flash Reader), an usb port and a PC104 extension bus.
| + | Complete specs/docs can be found on [http://taiwan.advantech.com.tw/products/Model_Detail.asp?model_id=1-1TGZL8 Advantech website]. |
| − | | + | |
| − | Complete specs/docs can be found on [http://taiwan.advantech.com.tw/products/Model_Detail.asp?model_id=1-1TGZL8 Advantech Website] | + | |
| | | | |
| | == Status == | | == Status == |
| Line 26: |
Line 23: |
| | | | |
| | |RAM_S0DIMM_status = OK | | |RAM_S0DIMM_status = OK |
| − | |RAM_SODIMM_comments = my 256M 100Mhz memory module is working fine | + | |RAM_SODIMM_comments = My 256M 100Mhz memory module is working fine. |
| | | | |
| | |RAM_DDR_status = N/A | | |RAM_DDR_status = N/A |
| Line 56: |
Line 53: |
| | | | |
| | |CF_status = OK | | |CF_status = OK |
| − | |CF_comments = dma is not working. This sounds to be hardware related as this behave the same with the original bios and several brand of CF cards. You need to boot the linux kernel with ide=nodma to workaround this. | + | |CF_comments = DMA is not working. This sounds to be hardware related, as this behave the same with the original BIOS and several brands of CF cards. You need to boot the Linux kernel with '''ide=nodma''' to workaround this. |
| | | | |
| | |USB_status = OK | | |USB_status = OK |
| − | |USB_comments = Tested with an Happauge WinTv-USB | + | |USB_comments = Tested with an Hauppauge WinTv-USB device. |
| | | | |
| | |Onboard_VGA_status = OK | | |Onboard_VGA_status = OK |
| Line 140: |
Line 137: |
| | | | |
| | |Flashrom_status = OK | | |Flashrom_status = OK |
| − | |Flashrom_comments = Works fine, both with LinuxBIOS and with the proprietary BIOS. Note that ST39VF020-70-4C-NHE worked on it even if it's not recommended | + | |Flashrom_comments = Works fine, both with LinuxBIOS and with the proprietary BIOS. Note that a '''ST39VF020-70-4C-NHE''' chip worked on it even though it's not recommended. |
| | | | |
| | |Speaker_status = OK | | |Speaker_status = OK |
| Line 146: |
Line 143: |
| | | | |
| | |IR_status = Untested | | |IR_status = Untested |
| − | |IR_comments = I don't own the module that should be plugged on com2 | + | |IR_comments = I don't own the module that should be plugged on COM2. |
| | | | |
| | |Game_status = N/A | | |Game_status = N/A |
| Line 155: |
Line 152: |
| | | | |
| | |CAN_status = OK | | |CAN_status = OK |
| − | |CAN_comments = Tested with an [http://www.arcom.com/products/icp/pc104/modules/AIMcan1.htm AIM104-CAN] card | + | |CAN_comments = Tested with an [http://www.arcom.com/products/icp/pc104/modules/AIMcan1.htm AIM104-CAN] card. |
| | | | |
| | |Powersave_status = Untested | | |Powersave_status = Untested |
| Line 174: |
Line 171: |
| | |HPET_status = N/A | | |HPET_status = N/A |
| | |HPET_comments = | | |HPET_comments = |
| − |
| |
| − |
| |
| | | | |
| | }} | | }} |
| | | | |
| − | == Hardware ==
| |
| − |
| |
| − | {| style="float: right; background: transparent; padding: 0px; margin: 0px;"
| |
| − | |- valign="top"
| |
| − | | [[Image:PCM-5820photo_S.jpg|thumb|The mainboard.]]
| |
| − | |- valign="top"
| |
| − | | [[Image:hr_can.jpg|thumb|The AIM104-CAN module validated on that motherboard]]
| |
| − | |}
| |
| − |
| |
| − | === Overview ===
| |
| − |
| |
| − | * '''GX1-300B-85-20''' Cyrix/National/AMD CPU with 300MHz core clock
| |
| − | * '''CS5530A-UCE''' part of the chipset, Cyrix/National/AMD companion device
| |
| − | * '''PC97317''' Super I/O
| |
| − | * '''RTL8139C''' Realtec network controller
| |
| − | * '''SST 39F020A''' or '''SST 39SF020A''' or '''MX 29F002NT''' PLCC32 256kiB flash memory to boot (in a socket)
| |
| − | * '''LM4546''' National, AC97 AD/DA
| |
| − | * '''DOC2000''' DIL32 16MiB DiskOnChip (MD2202-D16), in a socket
| |
| − | * '''SDRAM''' 32MiB SDRAM with 133MHz/CL2 capability as SO-DIMM
| |
| − | * '''IMT-S001-1''' smart card chip
| |
| − |
| |
| − | === Connectors ===
| |
| − |
| |
| − | External:
| |
| − |
| |
| − | * 1x PS/2 keyboard
| |
| − | * 1x PS/2 mouse
| |
| − | * 1x serial port (COM1)
| |
| − | * 1x parallel port
| |
| − | * 2x USB (OHCI)
| |
| − | * 1x DSUB15 VGA analogue
| |
| − | * 1x RJ45
| |
| − | * Audio: stereo line-in, stereo line-out, mic (+ mono built-in speaker)
| |
| − |
| |
| − | Internal:
| |
| − | * 1x 44pin 2mm 2.5" harddisk connector
| |
| − | * 1x serial port (COM2), but TTL levels only (used for the smartcard reader)
| |
| − |
| |
| − | === Jumpers ===
| |
| − |
| |
| − | * '''JDOC1''' for setting the DiskOnChip address. 1-2: C800, 2-3: D800, 3-4: DC00. Default: 2-3.
| |
| − | * '''JLAN1''' (hardwired to 1-2, purpose unknown)
| |
| − | * '''JP1'''/'''JP2''': XX: 1.8V / 266MHz, 0X: 2.0V / 300MHz, 00: 2.2V / 333MHz (but see also '''JRD01''')
| |
| − | * '''JPWN1''' for switching the power on and off (simple push-button, controlled via the PC97317 Super I/O)
| |
| − | * '''JRD01''' for setting the CPU clock speed. XXX: 266MHz, X00: 300MHz, 0X0: 333MHz. Default: X00 (but see also '''JP1'''/'''JP2''')
| |
| − | * '''JRTC1''' for clearing CMOS. 1-2: clean, 2-3: normal. Default: 2-3.
| |
| − |
| |
| − | <small>(X means empty, 0 means there's a jumper on that pin)</small>
| |
| − |
| |
| − | <small>
| |
| − | <gallery widths="100px" heights="100px" perrow="6">
| |
| − | Image:JDOC1.jpg|<small>JDOC1</small>
| |
| − | Image:JLAN1.jpg|<small>JLAN1</small>
| |
| − | Image:JP1JP2.jpg|<small>JP1/JP2</small>
| |
| − | Image:JPWN1.jpg|<small>JPWN1</small>
| |
| − | Image:JRD01.jpg|<small>JRD01</small>
| |
| − | Image:JRTC1.jpg|<small>JRTC1</small>
| |
| − | </gallery>
| |
| − | </small>
| |
| − |
| |
| − | === Detailed System Information ===
| |
| − |
| |
| − | '''Block diagram'''
| |
| − |
| |
| − | [[Image:schaubild.png]]
| |
| − |
| |
| − | The following information was gathered on a running Linux 2.6.21 system, booted via LinuxBIOS:
| |
| − |
| |
| − | '''lspci -tvnn'''
| |
| − |
| |
| − | -[0000:00]-+-00.0 Cyrix Corporation PCI Master [1078:0001]
| |
| − | +-0f.0 Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ [10ec:8139]
| |
| − | +-12.0 Cyrix Corporation 5530 Legacy [Kahlua] [1078:0100]
| |
| − | +-12.1 Cyrix Corporation 5530 SMI [Kahlua] [1078:0101]
| |
| − | +-12.2 Cyrix Corporation 5530 IDE [Kahlua] [1078:0102]
| |
| − | +-12.3 Cyrix Corporation 5530 Audio [Kahlua] [1078:0103]
| |
| − | +-12.4 Cyrix Corporation 5530 Video [Kahlua] [1078:0104]
| |
| − | \-13.0 Compaq Computer Corporation ZFMicro Chipset USB [0e11:a0f8]
| |
| − |
| |
| − | '''/proc/cpuinfo'''
| |
| − |
| |
| − | processor : 0
| |
| − | vendor_id : Geode by NSC
| |
| − | cpu family : 5
| |
| − | model : 9
| |
| − | model name : Geode(TM) Integrated Processor by National Semi
| |
| − | stepping : 2
| |
| − | cpu MHz : 300.691
| |
| − | cache size : 16 KB
| |
| − | fdiv_bug : no
| |
| − | hlt_bug : no
| |
| − | f00f_bug : no
| |
| − | coma_bug : no
| |
| − | fpu : yes
| |
| − | fpu_exception : yes
| |
| − | cpuid level : 2
| |
| − | wp : yes
| |
| − | flags : fpu tsc msr cx8 cmov mmx cxmmx
| |
| − | bogomips : 602.14
| |
| − | clflush size : 32
| |
| − |
| |
| − | '''/proc/iomem'''
| |
| − |
| |
| − | 00000000-000006d3 : reserved
| |
| − | 000006d4-0009ffff : System RAM
| |
| − | 000a0000-000bffff : Video RAM area
| |
| − | 000f0000-000fffff : System ROM
| |
| − | 00100000-01bfffff : System RAM
| |
| − | 00100000-00253ad9 : Kernel code
| |
| − | 00253ada-002a5f2b : Kernel data
| |
| − | 40000000-40000fff : scratch_pad_ram
| |
| − | 40000000-40000fff : Geode GX1 Framebuffer
| |
| − | 40008000-400080ff : bus_interface
| |
| − | 40008000-400080ff : Geode GX1 Bus Interface
| |
| − | 40008100-400082ff : video_pipeline
| |
| − | 40008100-400082ff : Geode GX1 Framebuffer
| |
| − | 40008300-400083ff : display_control
| |
| − | 40008300-400083ff : Geode GX1 Framebuffer
| |
| − | 40008400-400084ff : memory_control
| |
| − | 40008400-400084ff : Geode GX1 Memory Control
| |
| − | 40008500-40008fff : power_control.0
| |
| − | 40400000-407fffff : smm_area.0
| |
| − | 40800000-487fffff : video_memory
| |
| − | 40800000-487fffff : Geode GX1 Framebuffer
| |
| − | febfb000-febfbfff : 0000:00:12.4
| |
| − | febfb000-febfbfff : Geode GX1 Framebuffer
| |
| − | febfc000-febfcfff : 0000:00:13.0
| |
| − | febfc000-febfcfff : ohci_hcd
| |
| − | febfd000-febfd0ff : 0000:00:0f.0
| |
| − | febfd000-febfd0ff : 8139too
| |
| − | febfe000-febfe0ff : 0000:00:12.1
| |
| − | febfe000-febfe0ff : CS5530a (Kahlua) SMI handler
| |
| − | febff000-febff07f : 0000:00:12.3
| |
| − | fffc0000-ffffffff : flash_memory.0
| |
| − |
| |
| − | == Building a LinuxBIOS image ==
| |
| − |
| |
| − | $ cd targets
| |
| − | $ ./buildtarget bcom/winnet100
| |
| − | $ cd bcom/winnet100/winnet100
| |
| − | $ LANG=C make
| |
| − |
| |
| − | The '''LANG=C''' is only for those users (like me) that uses a localised system. Determining some include pathes fails in LB's build system, if the GCC answers in German...
| |
| − |
| |
| − | == Using the hardware with a current kernel ==
| |
| − |
| |
| − | The current 2.6.22/23 kernel does not know the CS5530 interrupt router. So it is impossible to let the kernel itself setup PCI's interrupt routing. Even if you provide the kernel with a valid interrupt routing table (PIRQ). No interrupts will work as the interrupt routing registers are still left at their reset values.
| |
| − | The small patch below solves this issue (it was rejected in mainline as it breaks various standard BIOS based Geode systems, as they were shipped with broken PIRQ tables [http://lkml.org/lkml/2006/11/24/47]).
| |
| − |
| |
| − | Since kernel 2.6.23 Geode chipset access macros are now working as expected. Due to this, some chipset tweaks embedded in the kernel are working now. One of these tweaks setup the performance incrementor for a 233MHz CPU. This may fail on a 300MHz CPU now (additionally it depends on the SDRAM speed). The symptom of this failure is a freezing system after running a while (after warm up). Take a look into '''arch/i386/kernel/cpu/cyrix.c''', function '''set_cx86_inc()'''. Correct the setting to:
| |
| − | setCx86(CX86_PCR0, getCx86(CX86_PCR0) | 0x05);
| |
| − | when you run a 300MHz CPU.
| |
| − |
| |
| − | == How to bring LinuxBIOS in ==
| |
| − |
| |
| − | I was not successful to boot anything other than the software in the DoC to get some information about this board. It seems a very special BIOS as it only outputs "booting os" and nothing else. Then the splash screen comes up and the graphical environment starts.
| |
| − | One or two times I was successful to run an update of this firmware. Because the update process fails (the server it tries to connect to doesn't answer anymore), the console comes up. That's why I know they run a 2.4 kernel with an XFree86 3.x. Their software needs about one and a half minute to boot up and supports graphical resolutions up to XGA@64k colours and SXGA@256 colours.
| |
| − |
| |
| − | With my own implementation (LinuxBIOSv2, Linux 2.6.2x kernel, Xorg 7.2) I boot this machine in about 10 seconds, then the xdm dialogue occures (its a terminal, not a workstation) and supports also SXGA@64k colours.
| |
| − |
| |
| − | As is it hard to get a console on this system with the original software, I found no way to reprogram the boot flash in a running system. But it is very easy to disassemble the flash memory. Only 3 screws to unscrew at the reverse.
| |
| − |
| |
| − | Pull the front panel to one side, the casing to the other. Done. You now have access to all relevant parts.
| |
| − |
| |
| − | {|
| |
| − | |- valign="top"
| |
| − | [[Image:winnet_open_the_case.jpg|How to open the case]]
| |
| − | |- valign="top"
| |
| − | [[Image:winnet_open_case.jpg|Access to all relevant parts]]
| |
| − | |}
| |
| − |
| |
| − | To disassemble the PLCC32 boot flash ROM you need something with a hook. I'm using my SMD tweezer. Did I mention that you will need something to burn your flash?
| |
| − |
| |
| − | == How to build a root filesystem ==
| |
| − |
| |
| − | This question is easy to answer. Download the following archives:
| |
| − |
| |
| − | * [http://www.pengutronix.de/software/geode/OSELAS.BSP-JB-GeoTerm-2.tgz Board Support Package (BSP)]
| |
| − | * [http://www.pengutronix.de/software/ptxdist/download/v1.0/ptxdist-1.0.0.tgz Build System]
| |
| − | * [http://www.pengutronix.de/software/ptxdist/download/v1.0/ptxdist-1.0.0-patches.tgz Patch package]
| |
| − | * [http://www.pengutronix.de/software/ptxdist/download/v1.0/ptxdist-1.0.0-projects.tgz Generic projects package]
| |
| − | * [http://www.pengutronix.de/oselas/toolchain/download/OSELAS.Toolchain-1.1.0.tar.bz2 Toolchain package]
| |
| − |
| |
| − | Start with the BSP, extract it and read the quickstart in Documentation/GeoTerm-Quickstart.pdf. It will guide you through the steps that are required to:
| |
| − |
| |
| − | * get a generic project build system,
| |
| − | * get a cross toolchain for the Geode GX1,
| |
| − | * configure the BSP and build it,
| |
| − | * bring this target up and running with LinusBIOS and GNU/Linux.
| |
| − |
| |
| − | The BSP builds all parts to run this Geode GX1 system. This includes LinuxBIOS and the kernel and also userland with X to run as a terminal (not as host!).
| |
| − |
| |
| − | Note: This BSP includes all required patches for the kernel. You won't need the patches below.
| |
| − |
| |
| − | == Required patches ==
| |
| − |
| |
| − | When you build your own kernel for this target you might need the following patches:
| |
| − |
| |
| − | * This [http://www.pengutronix.de/software/ptxdist/temporary-src/references/geode-5530.patch patch] is needed to let Linux know the Cyrix 5530 interrupt router.
| |
| − | * This [http://www.pengutronix.de/software/ptxdist/temporary-src/references/setup_correct_chipset_access_functions.patch patch] is needed as someone has overoptimised chipset tweaks so the used access macros failed. This patch is required only for kernels up to 2.6.22. From Linux 2.6.23 on it's part of mainline.
| |
| | | | |
| | {{Cc-by-2.5}} | | {{Cc-by-2.5}} |