Difference between revisions of "Desktops"
m (→Candidate desktop mainboards for support in the future: ASUS A8N-SLI is mostly supported by the a8n_e target, additional fixes upcoming.) |
m (Drop useless section, add RS780/SB700.) |
||
| Line 2: | Line 2: | ||
This page documents which desktop mainboards are being worked on or are '''good candidates for future support''', where you can buy them etc. | This page documents which desktop mainboards are being worked on or are '''good candidates for future support''', where you can buy them etc. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Candidate desktop mainboards for support in the future == | == Candidate desktop mainboards for support in the future == | ||
| Line 19: | Line 9: | ||
Mainboards with | Mainboards with | ||
| − | * '''AMD K8 + | + | * '''AMD K8/Fam10 + AMD RS780 / SB700''' |
| − | * '''AMD K8 + NVIDIA MCP55''' | + | * '''AMD K8/Fam10 + AMD RS690 / SB600''' |
| − | * '''AMD K8 + | + | * '''Intel 945 / ICH7''' |
| + | * '''AMD K8 + NVIDIA MCP55''' | ||
| + | * '''AMD K8 + NVIDIA CK804''' | ||
* '''AMD K8 + VIA K8T890 / VT8237R/S''' | * '''AMD K8 + VIA K8T890 / VT8237R/S''' | ||
| − | |||
* '''VIA CN700 / VT8237R/S''' | * '''VIA CN700 / VT8237R/S''' | ||
* '''VIA CX700''' | * '''VIA CX700''' | ||
| − | * ''' | + | * '''AMD K8 + SiS 761GX/966(L)''' |
chipsets are good candidates for new mainboards. All or most components are supported already, so adding coreboot support for such a mainboard should be relatively easy. Please contact us on the [[Mailinglist|mailing list]] if you intend to work on such a board or if you want to help with testing. | chipsets are good candidates for new mainboards. All or most components are supported already, so adding coreboot support for such a mainboard should be relatively easy. Please contact us on the [[Mailinglist|mailing list]] if you intend to work on such a board or if you want to help with testing. | ||
| Line 434: | Line 425: | ||
| ? | | ? | ||
| ? | | ? | ||
| + | |||
| + | |- bgcolor="#6699ff" | ||
| + | | colspan="10" | '''AMD K8/Fam10 + RS780 + SB700''' | ||
|- bgcolor="#6699ff" | |- bgcolor="#6699ff" | ||
Revision as of 00:37, 26 September 2010
coreboot already supports various desktop/workstation-type mainboards, but we intend to support more of them in the future, of course.
This page documents which desktop mainboards are being worked on or are good candidates for future support, where you can buy them etc.
Candidate desktop mainboards for support in the future
|
Mainboards with
chipsets are good candidates for new mainboards. All or most components are supported already, so adding coreboot support for such a mainboard should be relatively easy. Please contact us on the mailing list if you intend to work on such a board or if you want to help with testing. |
Color Legend
|
| Vendor | Mainboard | Northbridge | Southbridge | Super I/O | CPU | Socket | Status | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AMD K8 + NVIDIA CK804 | |||||||||
| ASUS | A8N-SLI Deluxe | AMD K8 | NVIDIA CK804 | ITE IT8712F | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS4 | — | lspci. Socketed BIOS. |
| ASUS | A8N-SLI Premium | AMD K8 | NVIDIA CK804 | ITE IT8712F | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | NewEgg | lspci. Socketed BIOS. flashrom works. |
| ASUS | A8N-SLI SE | AMD K8 | NVIDIA CK804 | ITE ITxxxx | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | — | lspci. Socketed BIOS. |
| ASUS | A8NE-FM/S | AMD K8 | NVIDIA CK804 | ASUS A8000 (SMSC DME1737) | AMD Athlon™ 64 / FX / X2 | Socket 939 | WIP5 | — | [TODO: lspci]. Socketed BIOS. |
| ASUS | M2N4-SLI | AMD K8 | NVIDIA CK804 | ITE ITxxxx | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | lspci. Socketed BIOS. |
| DFI | LANPARTY nF4 SLI-DR | AMD K8 | NVIDIA CK804 | ITE IT8712F | AMD Sempron / Athlon™ 64 / FX / X2 | Socket 939 | NS | ? | Socketed BIOS (confirmed in IRC). |
| MSI | K8N Neo4-F (MS-7125) | AMD K8 | NVIDIA CK804 | Winbond™ Wxxxxx | AMD Opteron™ / Athlon™ 64 / FX / X2 | Socket 939 | NS | NewEgg | lspci. Socketed BIOS. |
| AMD K8 + NVIDIA MCP55 | |||||||||
| Abit | KN9S | AMD K8 | NVIDIA MCP55 (?) | ? | AMD Opteron™ / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | — |
| Abit | KN9 Ultra | AMD K8 | NVIDIA MCP55 | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | lspci. Socketed BIOS. No serial port. |
| ASUS | M2N-E | AMD K8 | NVIDIA MCP55 | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | lspci. Socketed BIOS. |
| ASUS | M2N32-SLI Deluxe/Wireless | AMD K8 | NVIDIA MCP55 | ITE IT8716F (?) | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | WIP6 | — | lspci. Socketed BIOS. |
| Biostar | TFORCE 550 | AMD K8 | NVIDIA MCP55 (?) | ? | AMD Athlon™ 64 / X2 | Socket AM2 | NS | NewEgg | — |
| MSI | K9N Ultra (MS-7250) | AMD K8 | NVIDIA MCP55 | ? | AMD Sempron / Athlon™ 64 / X2 | Socket AM2 | NS | — | lspci |
| MSI | K9N4 Ultra-F (MS-7310) | AMD K8 | NVIDIA MCP55 (?) | ? | AMD Sempron / Athlon™ 64 / X2 | Socket AM2 | NS | NewEgg | — |
| MSI | K9N Platinum (MS-7250) | AMD K8 | NVIDIA MCP55 | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | WIP3 | NewEgg | lspci. Socketed BIOS. |
| AMD K8 + SiS 761GX / 966(L) | |||||||||
| Elitegroup | 761GXM-M | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Foxconn® | 761GXM2MA-KRS2H | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Foxconn® | 761GXM2MA-RS2 | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| MSI | K9SGM | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Shuttle® | SS21T | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | ? |
| AMD K8 + VIA K8T890(CE) / VT8237R | |||||||||
| Abit | AX8 | AMD K8 | VIA K8T890/VT8237 | Winbond® ... | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | lspci. Socketed PLCC. |
| Abit | AX8 v2.0 | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | ? | ? |
| Abit | AX8-3rd Eye | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Abit | AX8-V | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Albatron | K8X890 Pro | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Albatron | K8X890 Pro II | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| ASUS | M2V | AMD K8 | VIA K8T890/VT8237A | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | ? |
| ASUS | M2V-X | AMD K8 | VIA K8T890/VT8237A | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Elitegroup | K8T890-A754 | AMD K8 | VIA K8T890/VT8237R+ | ? | AMD Sempron / Athlon™ 64 | Socket 754 | NS | ? | ? |
| Elitegroup | K8T890-A | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | NewEgg | ? |
| EPoX | EP-9HEAI | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Jetway | 939Turbo-G-EC | AMD K8 | VIA K8T890CE/VT8237R(?) | ? | AMD Athlon™ 64 / FX / X2 (?) | Socket 939 | NS | ? | ? |
| AMD K8/Fam10 + RS780 + SB700 | |||||||||
| AMD K8/Fam10 + RS690 + SB600 | |||||||||
| Albatron | KI690-AM2 | AMD K8 | AMD RS690G/SB600 | ? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| ASUS | M2A-VM | AMD K8 | AMD RS690G/SB600 | ITE IT8716F | ? | Socket AM2 | WIP8 | ? | PLCC, soldered-on |
| ASUS | M2A-VM HDMI | AMD K8 | AMD RS690G/SB600 | ? | ? | Socket AM2 | NS | ? | PLCC, soldered-on |
| ASUS | M2A-MX | AMD K8 | AMD RS690V/SB600 | ITE IT8712F | ? | Socket AM2 | WIP7 | ? | DIP8, socketed |
| Biostar | TA690G | AMD K8 | AMD RS690G/SB600 | ITE ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Elitegroup | AMD690GM-M2 | AMD K8 | AMD RS690G/SB600 | ITE IT8726F | ? | Socket AM2 | NS | ? | PLCC, socketed (confirmed) |
| Foxconn | A690GM2MA-RS2H | AMD K8 | AMD RS690G/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690VM2MA-RS2H | AMD K8 | AMD RS690V/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690GM2MA-8KRS2H | AMD K8 | AMD RS690G/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690GM2MA-8EKRS2H | AMD K8 | AMD RS690G/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| MSI | K9AG Neo2-Digital (MS-7368) | AMD K8 | AMD RS690G/SB600 | Fintek F71882FG | AMD Sempron / Athlon™ 64 / X2 / Phenom | Socket AM2 | NS | ? | TODO: lspci. Soldered SOIC ROM. |
| VIA CN700 / VT8237R/S | |||||||||
| VIA CX700 | |||||||||
| Intel 945 / ICH7 | |||||||||
| Biostar | I945G-M7C | Intel® 945G | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945G Micro 775 TE | Intel® 945G | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | I945G-M7 | Intel® 945G | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945G Micro 775 SE | Intel® 945G | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945GC-M7 TE | Intel® 945GC | Intel® ICH7 | ? | ? | LGA775 | NS | ? | DIP8 (?) |
| Biostar | 945GC Micro 775 | Intel® 945GC | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945GZ Micro 775 SE | Intel® 945GZ | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945GZ Micro 775 | Intel® 945GZ | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945P-A7G | Intel® 945P | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | I945P-A7 | Intel® 945P | Intel® ICH7R | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945P-A7A | Intel® 945P | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | I945P-M7 | Intel® 945P | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945P-A7B | Intel® 945P | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945PL-A7G | Intel® 945PL | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945PL-A7B | Intel® 945PL | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| Biostar | 945PL-M7 | Intel® 945PL | Intel® ICH7 | ? | ? | LGA775 | NS | ? | ? |
| Biostar | 945PL-A7A | Intel® 945PL | Intel® ICH7 | ? | ? | LGA775 | NS | ? | PLCC, seems socketed |
| MSI | 945PL Neo3 (MS-7236) | Intel® 945PL | Intel® ICH7 | Winbond® W83627DHG | ? | LGA775 | WIP7 | ? | PLCC, socketed. |
3 See http://www.coreboot.org/pipermail/linuxbios/2006-November/017322.html.
4 See http://www.coreboot.org/pipermail/linuxbios/2006-December/017580.html.
5 See http://www.coreboot.org/pipermail/linuxbios/2007-July/023029.html.
6 See http://www.coreboot.org/pipermail/linuxbios/2007-September/024474.html.
7 Uwe Hermann is working on this board.
8 Carl-Daniel Hailfinger is working on this board.