Difference between revisions of "Desktops"
(→Candidate desktop mainboards for support in the future: More RS690 boards.) |
|||
| Line 492: | Line 492: | ||
| style="background:red" | NS | | style="background:red" | NS | ||
| ? | | ? | ||
| − | | | + | | looks like SOIC |
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
Revision as of 19:42, 30 September 2008
|
Currently coreboot doesn't support too many desktop/workstation-type mainboards, but we intend to support more of them in the future. This page documents which desktop mainboards are being worked on or are good candidates for future support, where you can buy them etc. This page is a work-in-progress. Please check here for the current status of many Supported_Motherboards. |
Color Legend
|
Supported Desktop Motherboards
Please see the "Desktops / Workstations" section of the list of supported mainboards. You can also have a look at the "Server" section, as the differences between desktop/server are not always very big. The current "flagships" as far as modern, coreboot-supported desktop mainboards are concerned are probably:
- GIGABYTE GA-M57SLI-S4 (the ROM chip is soldered on, thus it needs a hardware hack; newer revisions use SPI, which is even harder to deal with)
- ASUS A8N-E (socketed PLCC chip)
- MSI MS-7260 a.k.a. K9N Neo (socketed PLCC chip)
- ASUS A8V-E SE (socketed PLCC chip)
Candidate desktop mainboards for support in the future
Mainboards with
- AMD K8 + NVIDIA CK804,
- AMD K8 + NVIDIA MCP55,
- AMD K8 + SiS 761GX/966(L),
- AMD K8 + VIA K8T890 / VT8237R
- AMD K8/Fam10 + AMD RS690 / SB600, or
- VIA CN700 / VT8237R
chipsets are good candidates for new mainboards. All or most components are supported already, so adding coreboot support for such a mainboard should be relatively easy. Please contact us on the mailing list if you intend to work on such a board or if you want to help with testing.
| Vendor | Mainboard | Northbridge | Southbridge | Super I/O | CPU | Socket | Status | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AMD K8 + NVIDIA CK804 | |||||||||
| ASUS | A8N-SLI | AMD K8 | NVIDIA CK804 | ? | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | — | lspci. Socketed BIOS. |
| ASUS | A8N-SLI Deluxe | AMD K8 | NVIDIA CK804 | ITE IT8712F | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS4 | — | lspci. Socketed BIOS. |
| ASUS | A8N-SLI Premium | AMD K8 | NVIDIA CK804 | ITE IT8712F | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | NewEgg | lspci. Socketed BIOS. flashrom works. |
| ASUS | A8N-SLI SE | AMD K8 | NVIDIA CK804 | ITE ITxxxx | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | — | lspci. Socketed BIOS. |
| ASUS | A8NE-FM/S | AMD K8 | NVIDIA CK804 | ASUS A8000 (SMSC DME1737) | AMD Athlon™ 64 / FX / X2 | Socket 939 | WIP5 | — | [TODO: lspci]. Socketed BIOS. |
| ASUS | M2N4-SLI | AMD K8 | NVIDIA CK804 | ITE ITxxxx | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | lspci. Socketed BIOS. |
| DFI | LANPARTY nF4 SLI-DR | AMD K8 | NVIDIA CK804 | ITE IT8712F | AMD Sempron / Athlon™ 64 / FX / X2 | Socket 939 | NS | ? | Socketed BIOS (confirmed in IRC). |
| MSI | K8N Neo4-F (MS-7125) | AMD K8 | NVIDIA CK804 | Winbond™ Wxxxxx | AMD Opteron™ / Athlon™ 64 / FX / X2 | Socket 939 | NS | NewEgg | lspci. Socketed BIOS. |
| AMD K8 + NVIDIA MCP55 | |||||||||
| Abit | KN9S | AMD K8 | NVIDIA MCP55 (?) | ? | AMD Opteron™ / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | — |
| Abit | KN9 Ultra | AMD K8 | NVIDIA MCP55 | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | lspci. Socketed BIOS. No serial port. |
| ASUS | M2N-E | AMD K8 | NVIDIA MCP55 | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | lspci. Socketed BIOS. |
| ASUS | M2N32-SLI Deluxe/Wireless | AMD K8 | NVIDIA MCP55 | ITE IT8716F (?) | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | WIP6 | — | lspci. Socketed BIOS. |
| Biostar | TFORCE 550 | AMD K8 | NVIDIA MCP55 (?) | ? | AMD Athlon™ 64 / X2 | Socket AM2 | NS | NewEgg | — |
| MSI | K9N Ultra (MS-7250) | AMD K8 | NVIDIA MCP55 | ? | AMD Sempron / Athlon™ 64 / X2 | Socket AM2 | NS | — | lspci |
| MSI | K9N4 Ultra-F (MS-7310) | AMD K8 | NVIDIA MCP55 (?) | ? | AMD Sempron / Athlon™ 64 / X2 | Socket AM2 | NS | NewEgg | — |
| MSI | K9N Platinum (MS-7250) | AMD K8 | NVIDIA MCP55 | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | WIP3 | NewEgg | lspci. Socketed BIOS. |
| AMD K8 + SiS 761GX / 966(L) | |||||||||
| Elitegroup | 761GXM-M | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Foxconn® | 761GXM2MA-KRS2H | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Foxconn® | 761GXM2MA-RS2 | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| MSI | K9SGM | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Shuttle® | SS21T | AMD K8 | SiS® 761GX/966(L) | ? | AMD Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | ? |
| AMD K8 + VIA K8T890(CE) / VT8237R | |||||||||
| Abit | AX8 | AMD K8 | VIA K8T890/VT8237 | Winbond® ... | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | lspci. Socketed PLCC. |
| Abit | AX8 v2.0 | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | ? | ? |
| Abit | AX8-3rd Eye | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Abit | AX8-V | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Albatron | K8X890 Pro | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Albatron | K8X890 Pro II | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| ASUS | M2V | AMD K8 | VIA K8T890/VT8237A | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | NewEgg | ? |
| ASUS | M2V-X | AMD K8 | VIA K8T890/VT8237A | ? | AMD Sempron / Athlon™ 64 / FX / X2 | Socket AM2 | NS | ? | ? |
| Elitegroup | K8T890-A754 | AMD K8 | VIA K8T890/VT8237R+ | ? | AMD Sempron / Athlon™ 64 | Socket 754 | NS | ? | ? |
| Elitegroup | K8T890-A | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX / X2 | Socket 939 | NS | NewEgg | ? |
| EPoX | EP-9HEAI | AMD K8 | VIA K8T890/VT8237R | ? | AMD Athlon™ 64 / FX | Socket 939 | NS | ? | ? |
| Jetway | 939Turbo-G-EC | AMD K8 | VIA K8T890CE/VT8237R(?) | ? | AMD Athlon™ 64 / FX / X2 (?) | Socket 939 | NS | ? | ? |
| AMD K8/Fam10 + RS690 + SB600 | |||||||||
| Albatron | KI690-AM2 | AMD K8 | AMD RS690/SB600 | ? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| ASUS | M2A-VM | AMD K8 | AMD RS690/SB600 | ? | ? | Socket AM2 | NS | ? | PLCC, might be socketed |
| ASUS | M2A-VM HDMI | AMD K8 | AMD RS690/SB600 | ? | ? | Socket AM2 | NS | ? | PLCC, soldered-on |
| ASUS | M2A-MX | AMD K8 | AMD RS690/SB600 | ? | ? | Socket AM2 | NS | ? | looks like SOIC |
| Biostar | TA690G | AMD K8 | AMD RS690/SB600 | ITE ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Elitegroup | AMD690GM-M2 | AMD K8 | AMD RS690/SB600 | ITE ???? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690GM2MA-RS2H | AMD K8 | AMD RS690/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690VM2MA-RS2H | AMD K8 | AMD RS690/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690GM2MA-8KRS2H | AMD K8 | AMD RS690/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
| Foxconn | A690GM2MA-8EKRS2H | AMD K8 | AMD RS690/SB600 | Fintek ??? | ? | Socket AM2 | NS | ? | PLCC, socketed |
3 See http://www.coreboot.org/pipermail/linuxbios/2006-November/017322.html.
4 See http://www.coreboot.org/pipermail/linuxbios/2006-December/017580.html.
5 See http://www.coreboot.org/pipermail/linuxbios/2007-July/023029.html.
6 See http://www.coreboot.org/pipermail/linuxbios/2007-September/024474.html.