[LinuxBIOS] Files

Fred . eldmannen at gmail.com
Fri Feb 23 16:20:58 CET 2007


Hello

Apparently, these files could be of help to the LinuxBIOS project and
could improve it to make it better.
Therefor I have ran the follow commands;
* dmidecode
* lspci -n
* lspci -v
* lspci -t
Piped the output to text files, and attached them to this e-mail letter.

Hope these are helpful.
-------------- next part --------------
# dmidecode 2.5
SMBIOS 2.2 present.
44 structures occupying 1152 bytes.
Table at 0x000F0800.
Handle 0x0000
	DMI type 0, 19 bytes.
	BIOS Information
		Vendor: Award Software International, Inc.
		Version: 6.00 PG
		Release Date: 06/24/2002
		Address: 0xE0000
		Runtime Size: 128 kB
		ROM Size: 256 kB
		Characteristics:
			ISA is supported
			PCI is supported
			PNP is supported
			APM is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			ESCD support is available
			Boot from CD is supported
			Selectable boot is supported
			BIOS ROM is socketed
			EDD is supported
			5.25"/360 KB floppy services are supported (int 13h)
			5.25"/1.2 MB floppy services are supported (int 13h)
			3.5"/720 KB floppy services are supported (int 13h)
			3.5"/2.88 MB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			USB legacy is supported
			AGP is supported
			LS-120 boot is supported
			ATAPI Zip drive boot is supported
Handle 0x0001
	DMI type 1, 25 bytes.
	System Information
		Manufacturer: VIA Technologies, Inc.
		Product Name: VT8363
		Version:  
		Serial Number:  
		UUID: Not Present
		Wake-up Type: Power Switch
Handle 0x0002
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer:  
		Product Name: 8363-686A
		Version:  
		Serial Number:  
Handle 0x0003
	DMI type 3, 13 bytes.
	Chassis Information
		Manufacturer:  
		Type: Desktop
		Lock: Not Present
		Version:  
		Serial Number:  
		Asset Tag:  
		Boot-up State: Unknown
		Power Supply State: Unknown
		Thermal State: Unknown
		Security Status: Unknown
Handle 0x0004
	DMI type 4, 32 bytes.
	Processor Information
		Socket Designation: Socket A
		Type: Central Processor
		Family: Duron
		Manufacturer: AMD
		ID: 42 06 00 00 FF F9 83 01
		Signature: Family 6, Model 4, Stepping 2
		Flags:
			FPU (Floating-point unit on-chip)
			VME (Virtual mode extension)
			DE (Debugging extension)
			PSE (Page size extension)
			TSC (Time stamp counter)
			MSR (Model specific registers)
			PAE (Physical address extension)
			MCE (Machine check exception)
			CX8 (CMPXCHG8 instruction supported)
			SEP (Fast system call)
			MTRR (Memory type range registers)
			PGE (Page global enable)
			MCA (Machine check architecture)
			CMOV (Conditional move instruction supported)
			PAT (Page attribute table)
			PSE-36 (36-bit page size extension)
			MMX (MMX technology supported)
			FXSR (Fast floating-point save and restore)
		Version: AMD Athlon(tm)
		Voltage: 1.8 V
		External Clock: 100 MHz
		Max Speed: 500 MHz
		Current Speed: 900 MHz
		Status: Populated, Enabled
		Upgrade: Slot 1
		L1 Cache Handle: 0x000A
		L2 Cache Handle: 0x000B
		L3 Cache Handle: No L3 Cache
Handle 0x0005
	DMI type 5, 24 bytes.
	Memory Controller Information
		Error Detecting Method: None
		Error Correcting Capabilities:
			Single-bit Error Correcting
		Supported Interleave: Four-way Interleave
		Current Interleave: One-way Interleave
		Maximum Memory Module Size: 256 MB
		Maximum Total Memory Size: 1024 MB
		Supported Speeds:
			70 ns
			60 ns
		Supported Memory Types:
			Other
			Unknown
			Standard
			FPM
			EDO
			Parity
			ECC
			SIMM
			DIMM
			SDRAM
		Memory Module Voltage: 5.0 V 3.3 V
		Associated Memory Slots: 4
			0x0006
			0x0007
			0x0008
			0x0009
		Enabled Error Correcting Capabilities: None
Handle 0x0006
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: BANK_0
		Bank Connections: 0 1
		Current Speed: 60 ns
		Type: DIMM SDRAM
		Installed Size: 256 MB (Single-bank Connection)
		Enabled Size: 256 MB (Single-bank Connection)
		Error Status: OK
Handle 0x0007
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: BANK_1
		Bank Connections: 2 3
		Current Speed: 60 ns
		Type: Unknown
		Installed Size: Not Installed (Single-bank Connection)
		Enabled Size: Not Installed (Single-bank Connection)
		Error Status: OK
Handle 0x0008
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: BANK_2
		Bank Connections: 4 5
		Current Speed: 60 ns
		Type: Unknown
		Installed Size: Not Installed (Single-bank Connection)
		Enabled Size: Not Installed (Single-bank Connection)
		Error Status: OK
Handle 0x0009
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: BANK_3
		Bank Connections: 6 7
		Current Speed: 60 ns
		Type: Unknown
		Installed Size: Not Installed (Single-bank Connection)
		Enabled Size: Not Installed (Single-bank Connection)
		Error Status: OK
Handle 0x000A
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Internal Cache
		Configuration: Enabled, Not Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 128 KB
		Maximum Size: 128 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x000B
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: External Cache
		Configuration: Enabled, Not Socketed, Level 2
		Operational Mode: Write Back
		Location: External
		Installed Size: 256 KB
		Maximum Size: 256 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x000C
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PRIMARY IDE
		Internal Connector Type: On Board IDE
		External Reference Designator:  
		External Connector Type: None
		Port Type: Other
Handle 0x000D
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: SECONDARY IDE
		Internal Connector Type: On Board IDE
		External Reference Designator:  
		External Connector Type: None
		Port Type: Other
Handle 0x000E
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: FDD
		Internal Connector Type: On Board Floppy
		External Reference Designator:  
		External Connector Type: None
		Port Type: 8251 FIFO Compatible
Handle 0x000F
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: COM1
		Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
		External Reference Designator:  
		External Connector Type: DB-9 male
		Port Type: Serial Port 16450 Compatible
Handle 0x0010
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: COM2
		Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
		External Reference Designator:  
		External Connector Type: DB-9 male
		Port Type: Serial Port 16450 Compatible
Handle 0x0011
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: LPT1
		Internal Connector Type: DB-25 female
		External Reference Designator:  
		External Connector Type: DB-25 female
		Port Type: Parallel Port ECP/EPP
Handle 0x0012
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Keyboard
		Internal Connector Type: Other
		External Reference Designator:  
		External Connector Type: PS/2
		Port Type: Keyboard Port
Handle 0x0013
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PS/2 Mouse
		Internal Connector Type: PS/2
		External Reference Designator: Detected
		External Connector Type: PS/2
		Port Type: Mouse Port
Handle 0x0014
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: ISA
		Type: 16-bit ISA
		Current Usage: Unknown
		Length: Long
		Characteristics:
			5.0 V is provided
Handle 0x0015
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: ISA
		Type: 16-bit ISA
		Current Usage: Unknown
		Length: Long
		Characteristics:
			5.0 V is provided
Handle 0x0016
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: ISA
		Type: 16-bit ISA
		Current Usage: Unknown
		Length: Long
		Characteristics:
			5.0 V is provided
Handle 0x0017
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: ISA
		Type: 16-bit ISA
		Current Usage: Unknown
		Length: Long
		Characteristics:
			5.0 V is provided
Handle 0x0018
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 8
		Characteristics:
			5.0 V is provided
Handle 0x0019
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 9
		Characteristics:
			5.0 V is provided
Handle 0x001A
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 10
		Characteristics:
			5.0 V is provided
Handle 0x001B
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI
		Type: 32-bit PCI
		Current Usage: In Use
		Length: Long
		ID: 11
		Characteristics:
			5.0 V is provided
Handle 0x001C
	DMI type 10, 8 bytes.
	On Board Device 1 Information
		Type: Ethernet
		Status: Enabled
		Description:  
	On Board Device 2 Information
		Type: Sound
		Status: Enabled
		Description:  
Handle 0x001D
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: AGP
		Type: 32-bit AGP
		Current Usage: In Use
		Length: Long
		ID: 8
		Characteristics:
			5.0 V is provided
Handle 0x001E
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: USB
		Internal Connector Type: None
		External Reference Designator:  
		External Connector Type: Other
		Port Type: USB
Handle 0x001F
	DMI type 13, 22 bytes.
	BIOS Language Information
		Installable Languages: 3
			n|US|iso8859-1
			n|US|iso8859-1
			r|CA|iso8859-1
		Currently Installed Language: n|US|iso8859-1
Handle 0x0020
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: Flash Memory
		Error Correction Type: None
		Maximum Capacity: 512 MB
		Error Information Handle: Not Provided
		Number Of Devices: 4
Handle 0x0021
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x0020
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: 256 MB
		Form Factor: DIMM
		Set: None
		Locator: BANK_0
		Bank Locator: Bank0/1
		Type: Unknown
		Type Detail: None
Handle 0x0022
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x0020
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: No Module Installed
		Form Factor: DIMM
		Set: None
		Locator: BANK_1
		Bank Locator: Bank2/3
		Type: Unknown
		Type Detail: None
Handle 0x0023
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x0020
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: No Module Installed
		Form Factor: DIMM
		Set: None
		Locator: BANK_2
		Bank Locator: Bank4/5
		Type: Unknown
		Type Detail: None
Handle 0x0024
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x0020
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: No Module Installed
		Form Factor: DIMM
		Set: None
		Locator: BANK_3
		Bank Locator: Bank6/7
		Type: Unknown
		Type Detail: None
Handle 0x0025
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000003FFFF
		Range Size: 256 kB
		Physical Array Handle: 0x0020
		Partition Width: 32
Handle 0x0026
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000003FFFF
		Range Size: 256 kB
		Physical Device Handle: 0x0021
		Memory Array Mapped Address Handle: 0x0025
		Partition Row Position: 1
Handle 0x0027
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000003FFFF
		Range Size: 256 kB
		Physical Device Handle: 0x0022
		Memory Array Mapped Address Handle: 0x0025
		Partition Row Position: 1
Handle 0x0028
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000003FFFF
		Range Size: 256 kB
		Physical Device Handle: 0x0023
		Memory Array Mapped Address Handle: 0x0025
		Partition Row Position: 1
Handle 0x0029
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000003FFFF
		Range Size: 256 kB
		Physical Device Handle: 0x0024
		Memory Array Mapped Address Handle: 0x0025
		Partition Row Position: 1
Handle 0x002A
	DMI type 32, 11 bytes.
	System Boot Information
		Status: No errors detected
Handle 0x002B
	DMI type 127, 4 bytes.
	End Of Table
-------------- next part --------------
0000:00:00.0 0600: 1106:0305 (rev 02)
0000:00:01.0 0604: 1106:8305
0000:00:07.0 0601: 1106:0686 (rev 22)
0000:00:07.1 0101: 1106:0571 (rev 10)
0000:00:07.2 0c03: 1106:3038 (rev 10)
0000:00:07.3 0c03: 1106:3038 (rev 10)
0000:00:07.4 0680: 1106:3057 (rev 30)
0000:00:0b.0 0401: 1102:0002 (rev 08)
0000:00:0b.1 0980: 1102:7002 (rev 08)
0000:00:0d.0 0200: 10b7:9055 (rev 24)
0000:01:00.0 0300: 10de:0281 (rev a1)
-------------- next part --------------
0000:00:00.0 Host bridge: VIA Technologies, Inc. VT8363/8365 [KT133/KM133] (rev 02)
	Flags: bus master, medium devsel, latency 8
	Memory at d0000000 (32-bit, prefetchable) [size=128M]
	Capabilities: [a0] AGP version 2.0
	Capabilities: [c0] Power Management version 2

0000:00:01.0 PCI bridge: VIA Technologies, Inc. VT8363/8365 [KT133/KM133 AGP] (prog-if 00 [Normal decode])
	Flags: bus master, 66MHz, medium devsel, latency 0
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	Memory behind bridge: e0000000-e1ffffff
	Prefetchable memory behind bridge: d8000000-dfffffff
	Capabilities: [80] Power Management version 2

0000:00:07.0 ISA bridge: VIA Technologies, Inc. VT82C686 [Apollo Super South] (rev 22)
	Subsystem: VIA Technologies, Inc. VT82C686/A PCI to ISA Bridge
	Flags: bus master, stepping, medium devsel, latency 0

0000:00:07.1 IDE interface: VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 10) (prog-if 8a [Master SecP PriP])
	Subsystem: VIA Technologies, Inc. VT82C586/B/VT82C686/A/B/VT8233/A/C/VT8235 PIPC Bus Master IDE
	Flags: bus master, medium devsel, latency 32
	I/O ports at d000 [size=16]
	Capabilities: [c0] Power Management version 2

0000:00:07.2 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 10) (prog-if 00 [UHCI])
	Subsystem: VIA Technologies, Inc. (Wrong ID) USB Controller
	Flags: bus master, medium devsel, latency 32, IRQ 11
	I/O ports at d400 [size=32]
	Capabilities: [80] Power Management version 2

0000:00:07.3 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 10) (prog-if 00 [UHCI])
	Subsystem: VIA Technologies, Inc. (Wrong ID) USB Controller
	Flags: bus master, medium devsel, latency 32, IRQ 11
	I/O ports at d800 [size=32]
	Capabilities: [80] Power Management version 2

0000:00:07.4 Bridge: VIA Technologies, Inc. VT82C686 [Apollo Super ACPI] (rev 30)
	Subsystem: VIA Technologies, Inc. VT82C686 [Apollo Super ACPI]
	Flags: medium devsel, IRQ 5
	Capabilities: [68] Power Management version 2

0000:00:0b.0 Multimedia audio controller: Creative Labs SB Live! EMU10k1 (rev 08)
	Subsystem: Creative Labs CT4832 SBLive! Value
	Flags: bus master, medium devsel, latency 32, IRQ 11
	I/O ports at dc00 [size=32]
	Capabilities: [dc] Power Management version 1

0000:00:0b.1 Input device controller: Creative Labs SB Live! MIDI/Game Port (rev 08)
	Subsystem: Creative Labs Gameport Joystick
	Flags: bus master, medium devsel, latency 32
	I/O ports at e000 [size=8]
	Capabilities: [dc] Power Management version 1

0000:00:0d.0 Ethernet controller: 3Com Corporation 3c905B 100BaseTX [Cyclone] (rev 24)
	Subsystem: 3Com Corporation 3C905B Fast Etherlink XL 10/100
	Flags: bus master, medium devsel, latency 32, IRQ 11
	I/O ports at e400 [size=128]
	Memory at e3000000 (32-bit, non-prefetchable) [size=128]
	Capabilities: [dc] Power Management version 1

0000:01:00.0 VGA compatible controller: nVidia Corporation NV28 [GeForce4 Ti 4200 AGP 8x] (rev a1) (prog-if 00 [VGA])
	Flags: bus master, 66MHz, medium devsel, latency 32, IRQ 10
	Memory at e0000000 (32-bit, non-prefetchable) [size=16M]
	Memory at d8000000 (32-bit, prefetchable) [size=128M]
	Capabilities: [60] Power Management version 2
	Capabilities: [44] AGP version 3.0

-------------- next part --------------
-[00]-+-00.0
      +-01.0-[01]----00.0
      +-07.0
      +-07.1
      +-07.2
      +-07.3
      +-07.4
      +-0b.0
      +-0b.1
      \-0d.0


More information about the coreboot mailing list