Difference between revisions of "Board:asrock/e350m1"
From coreboot
m (PatrickGeorgi moved page ASRock E350M1 to Board:asrock/e350m1) |
(E350M1: some status updates) |
||
Line 52: | Line 52: | ||
|PCI_cards_status = N/A | |PCI_cards_status = N/A | ||
|PCIE_x1_status = OK | |PCIE_x1_status = OK | ||
− | |PCIE_x1_comments = Works at least with this ath9k wifi card(I only tested that card) : 01:00.0 Network controller [0280]: Qualcomm Atheros AR9485 Wireless Network Adapter [168c:0032] (rev 01) | + | |PCIE_x1_comments = Works at least with this ath9k wifi card(I only tested that card) : 01:00.0 Network controller [0280]: Qualcomm Atheros AR9485 Wireless Network Adapter [168c:0032] (rev 01). Also tested with an TI Firewire host controller (XIO2200) and an Intel gigabit ethernet card (82574). |
|PCIE_x2_status = N/A | |PCIE_x2_status = N/A | ||
|PCIE_x4_status = N/A | |PCIE_x4_status = N/A | ||
|PCIE_x8_status = N/A | |PCIE_x8_status = N/A | ||
− | |PCIE_x16_status = | + | |PCIE_x16_status = OK |
− | |PCIE_x16_comments = | + | |PCIE_x16_comments = tested with a Radeon HD2600, but only video output after linux boot |
|PCIE_x32_status = N/A | |PCIE_x32_status = N/A | ||
|HTX_status = N/A | |HTX_status = N/A | ||
Line 64: | Line 64: | ||
|COM1_status = OK | |COM1_status = OK | ||
|COM2_status = N/A | |COM2_status = N/A | ||
− | |PS2_keyboard_status = | + | |PS2_keyboard_status = WIP |
+ | |PS2_keyboard_comments = keyboard works under seabios and grub, but not under linux | ||
|PS2_mouse_status = Untested | |PS2_mouse_status = Untested | ||
|PP_status = N/A | |PP_status = N/A |
Revision as of 21:18, 31 May 2014
Contents
Status
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK | |||||||
L1 cache enabled | OK | |||||||
L2 cache enabled | OK | |||||||
L3 cache enabled | N/A | |||||||
Multiple CPU support | N/A | |||||||
Multi-core support | OK | Both cores seem to be detected. | ||||||
Hardware virtualization | OK | |||||||
RAM | ||||||||
EDO | N/A | |||||||
SDRAM | N/A | |||||||
SO-DIMM | N/A | |||||||
DDR | N/A | |||||||
DDR2 | N/A | |||||||
DDR3 | OK | |||||||
Dual channel support | N/A | |||||||
ECC support | N/A | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | N/A | |||||||
On-board IDE 2.5" | N/A | |||||||
On-board SATA | OK | |||||||
On-board SCSI | N/A | |||||||
On-board USB | OK | |||||||
On-board VGA | OK | You must add a VGA BIOS image. Use the nomodeset kernel command line option if you get garbled output immediately after starting the Linux kernel. | ||||||
On-board Ethernet | WIP | After reset the ethernet adapter might not be initialized properly, so OS won't be able to detect it. Unplugging power supply for a few seconds appears to get it back to life. | ||||||
On-board Audio | OK | |||||||
On-board Modem | N/A | |||||||
On-board FireWire | N/A | |||||||
On-board Smartcard reader | N/A | |||||||
On-board CompactFlash | N/A | |||||||
On-board PCMCIA | N/A | |||||||
On-board Wifi | N/A | |||||||
On-board Bluetooth | N/A | |||||||
On-board SD card reader | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | N/A | |||||||
PCI add-on cards | N/A | |||||||
Mini-PCI add-on cards | N/A | |||||||
Mini-PCI-Express add-on cards | Unknown | |||||||
PCI-X add-on cards | N/A | |||||||
AGP graphics cards | N/A | |||||||
PCI Express x1 add-on cards | OK | Works at least with this ath9k wifi card(I only tested that card) : 01:00.0 Network controller [0280]: Qualcomm Atheros AR9485 Wireless Network Adapter [168c:0032] (rev 01). Also tested with an TI Firewire host controller (XIO2200) and an Intel gigabit ethernet card (82574). | ||||||
PCI Express x2 add-on cards | N/A | |||||||
PCI Express x4 add-on cards | N/A | |||||||
PCI Express x8 add-on cards | N/A | |||||||
PCI Express x16 add-on cards | OK | tested with a Radeon HD2600, but only video output after linux boot | ||||||
PCI Express x32 add-on cards | N/A | |||||||
HTX add-on cards | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | N/A | |||||||
Serial port 1 (COM1) | OK | |||||||
Serial port 2 (COM2) | N/A | |||||||
Parallel port | N/A | |||||||
PS/2 keyboard | WIP | keyboard works under seabios and grub, but not under linux | ||||||
PS/2 mouse | Untested | |||||||
Game port | N/A | |||||||
Infrared | ? | |||||||
PC speaker | ? | |||||||
DiskOnChip | N/A | |||||||
Input | ||||||||
Trackpoint | N/A | |||||||
Touchpad | N/A | |||||||
Fn Hotkeys | N/A | |||||||
Fingerprint Reader | N/A | |||||||
Laptop | ||||||||
Docking VGA | N/A | |||||||
Docking LAN | N/A | |||||||
Docking USB | N/A | |||||||
Docking Audio | N/A | |||||||
Docking Displayport | N/A | |||||||
Thinklight | N/A | |||||||
Webcam | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK | The CPU temperature seems to be displayed properly by lm-sensors. | ||||||
Hardware watchdog | Unknown | |||||||
SMBus | Unknown | |||||||
CAN bus | N/A | |||||||
CPU frequency scaling | OK | The ondemand governor works by default. | ||||||
Other powersaving features | OK | By default the CPU fan rotates at maximum speed. See the fancontrol attachment below on how to get it adjust automatically depending on CPU temperature. | ||||||
ACPI | ? | |||||||
Reboot | OK | |||||||
Poweroff | OK | |||||||
Suspend | NO | The machine suspends but it fails to resume from suspend. | ||||||
Nonstandard LEDs | N/A | |||||||
High precision event timers (HPET) | Unknown | |||||||
Random number generator (RNG) | ? | |||||||
Wake on modem ring | Untested | |||||||
Wake on LAN | Untested | |||||||
Wake on keyboard | Untested | |||||||
Wake on mouse | Untested | |||||||
TPM | Unknown | |||||||
Flashrom | OK |
Original BIOS information gathering
Dumps of information gathered by various commands while running the proprietary BIOS are available here: File:ASRock E350M1 info dump.tar.bz2
Temperature and fan control
Fancontrol configuration file for adjusting the CPU fan speed dynamically: File:Fancontrol.gz
/etc/fancontrol for trisquel
# Configuration file generated by pwmconfig, changes will be lost INTERVAL=10 DEVPATH=hwmon0=devices/pci0000:00/0000:00:18.3 hwmon1=devices/platform/w83627ehf.656 DEVNAME=hwmon0=k10temp hwmon1=nct6775 FCTEMPS=hwmon1/device/pwm2=hwmon0/device/temp1_input FCFANS= hwmon1/device/pwm2=hwmon1/device/fan2_input MINTEMP=hwmon1/device/pwm2=60 MAXTEMP=hwmon1/device/pwm2=65 MINSTART=hwmon1/device/pwm2=90 MINSTOP=hwmon1/device/pwm2=75 MINPWM=hwmon1/device/pwm2=0 MAXPWM=hwmon1/device/pwm2=255