Board:gigabyte/ga-945gcm-s2l: Difference between revisions

From coreboot
Jump to navigation Jump to search
(ga-945gcm-s2l: Add initial page)
 
mNo edit summary
Line 3: Line 3:




== Status (as of commit 0117924159) ==
== Status (as of commit 5360c7ef94) ==
{{Status|
{{Status|


|CPU_status = OK
|CPU_status = OK
|CPU_comments = Core 2 duo up to 1067MHz FSB. Pentium 4-like CPUs don't boot.
|CPU_comments = Core 2 Duo up to 1067MHz FSB. Pentium 4-like CPUs don't boot.
|CPU_L1_status = OK
|CPU_L1_status = OK
|CPU_L2_status = OK
|CPU_L2_status = OK
|CPU_L3_status = N/A
|CPU_L3_status = N/A
|CPU_virt_status = Untested
|CPU_virt_status = OK
|CPU_multicore_status = OK
|CPU_multicore_status = OK
|CPU_multicore_comments = Quad cores are not supported by the chipset
|CPU_multicore_comments = Quad cores are not supported by the chipset.
|CPU_multiple_status = N/A
|CPU_multiple_status = N/A
|RAM_EDO_status = N/A
|RAM_EDO_status = N/A
Line 29: Line 29:
|USB_status = OK
|USB_status = OK
|Onboard_VGA_status = OK
|Onboard_VGA_status = OK
|Onboard_VGA_comments = VBIOS works. Only textmode available for native graphic init
|Onboard_VGA_comments = VBIOS works. Only textmode available for native graphic init.
|Onboard_ethernet_status = OK
|Onboard_ethernet_status = OK
|Onboard_audio_status = OK
|Onboard_audio_status = OK
Line 67: Line 67:


|Sensors_status = OK
|Sensors_status = OK
|Sensors_comments = Fan speed seems fixed. In practice, this is not a problem.
|Watchdog_status = Unknown
|Watchdog_status = Unknown
|CAN_bus_status = N/A
|CAN_bus_status = N/A
Line 79: Line 80:
|HPET_status = Unkown
|HPET_status = Unkown
|RNG_status = N/A
|RNG_status = N/A
|WakeOnModem_status = N/A
|WakeOnLAN_status = Unknown
|WakeOnKeyboard_status = Unknown
|WakeOnMouse_status = Unknown
|Flashrom_status = OK
|Flashrom_status = OK
|Flashrom_comments = Can be flashed from vendor bios
|Flashrom_comments = Can be flashed from vendor BIOS.
}}
}}

Revision as of 22:57, 20 February 2017

This page describes how to use coreboot on the Gigabyte ga-945gcm-s2l mainboard.


Status (as of commit 5360c7ef94)

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Core 2 Duo up to 1067MHz FSB. Pentium 4-like CPUs don't boot.
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Quad cores are not supported by the chipset.
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK VBIOS works. Only textmode available for native graphic init.
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Has problems SDVO/ADD2 cards work fine. External GPUs easily hang the system.
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Fan speed seems fixed. In practice, this is not a problem.
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unkown
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Can be flashed from vendor BIOS.