|
|
Line 31: |
Line 31: |
| ff:02.3 Host bridge [0600]: Intel Corporation Core Processor Reserved [8086:2d13] (rev 02) | | ff:02.3 Host bridge [0600]: Intel Corporation Core Processor Reserved [8086:2d13] (rev 02) |
| | | |
− | === lspci -nnvvxxx === | + | === everything else === |
| | | |
− | 00:00.0 Host bridge [0600]: Intel Corporation Core Processor DRAM Controller [8086:0044] (rev 02)
| + | [[File:T410s-logs.zip]] |
− | Subsystem: Lenovo Device [17aa:2193]
| |
− | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
| |
− | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
| |
− | Latency: 0
| |
− | Capabilities: [e0] Vendor Specific Information: Len=0c <?>
| |
− | Kernel driver in use: agpgart-intel
| |
− | 00: 86 80 44 00 06 00 90 20 02 00 00 06 00 00 00 00
| |
− | 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 93 21
| |
− | 30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
| |
− | 40: 01 90 d1 fe 00 00 00 00 01 00 d1 fe 00 00 00 00
| |
− | 50: 00 00 50 0b 09 00 00 00 00 00 00 00 00 00 00 00
| |
− | 60: 00 00 00 00 00 00 00 00 01 80 d1 fe 00 00 00 00
| |
− | 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 90: 00 00 00 00 00 00 00 00 5f 00 6e 00 00 00 00 00
| |
− | a0: 60 00 c0 1b 00 00 00 be 00 00 c0 bd 00 00 80 bb
| |
− | b0: 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | c0: 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
| |
− | d0: 00 00 00 00 03 03 00 00 00 00 00 00 00 00 00 82
| |
− | e0: 09 00 0c 01 26 61 31 00 88 00 84 00 00 00 00 00
| |
− | f0: 00 00 00 00 0d 00 00 00 ab 0f 14 00 00 00 00 00
| |
− | | |
− | 00:02.0 VGA compatible controller [0300]: Intel Corporation Core Processor Integrated Graphics Controller [8086:0046] (rev 02) (prog-if 00 [VGA controller])
| |
− | Subsystem: Lenovo Device [17aa:21c1]
| |
− | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
| |
− | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0
| |
− | Interrupt: pin A routed to IRQ 42
| |
− | Region 0: Memory at f2000000 (64-bit, non-prefetchable) [size=4M]
| |
− | Region 2: Memory at d0000000 (64-bit, prefetchable) [size=256M]
| |
− | Region 4: I/O ports at 1800 [size=8]
| |
− | Expansion ROM at <unassigned> [disabled]
| |
− | Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit-
| |
− | Address: fee0100c Data: 41b1
| |
− | Capabilities: [d0] Power Management version 2
| |
− | Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
| |
− | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
| |
− | Capabilities: [a4] PCI Advanced Features
| |
− | AFCap: TP+ FLR+
| |
− | AFCtrl: FLR-
| |
− | AFStatus: TP-
| |
− | Kernel driver in use: i915
| |
− | Kernel modules: i915
| |
− | 00: 86 80 46 00 07 04 90 00 02 00 00 03 00 00 00 00
| |
− | 10: 04 00 00 f2 00 00 00 00 0c 00 00 d0 00 00 00 00
| |
− | 20: 01 18 00 00 00 00 00 00 00 00 00 00 aa 17 c1 21
| |
− | 30: 00 00 00 00 90 00 00 00 00 00 00 00 0b 01 00 00
| |
− | 40: 09 00 0c 01 26 61 31 00 88 00 84 00 0f 17 17 17
| |
− | 50: 00 00 50 0b 09 00 00 00 00 00 00 00 00 00 00 be
| |
− | 60: 00 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 90: 05 d0 01 00 0c 10 e0 fe b1 41 00 00 00 00 00 00
| |
− | a0: 11 11 11 00 13 00 06 03 00 00 14 60 25 04 3a 30
| |
− | b0: 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00
| |
− | c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | d0: 01 a4 22 00 00 00 00 00 00 00 00 00 00 01 02 00
| |
− | e0: 00 00 00 00 01 00 00 00 00 80 00 00 00 00 00 00
| |
− | f0: 00 00 00 00 00 00 00 00 ab 0f 14 00 18 e0 77 bb
| |
− | | |
− | 00:16.0 Communication controller [0780]: Intel Corporation 5 Series/3400 Series Chipset HECI Controller [8086:3b64] (rev 06)
| |
− | Subsystem: Lenovo Device [17aa:215f]
| |
− | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
| |
− | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0
| |
− | Interrupt: pin A routed to IRQ 43
| |
− | Region 0: Memory at f2727800 (64-bit, non-prefetchable) [size=16]
| |
− | Capabilities: [50] Power Management version 3
| |
− | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
| |
− | Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
| |
− | Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable- 64bit+
| |
− | Address: 00000000fee0f00c Data: 41c1
| |
− | Kernel driver in use: mei
| |
− | Kernel modules: mei
| |
− | 00: 86 80 64 3b 06 04 10 00 06 00 80 07 00 00 80 00
| |
− | 10: 04 78 72 f2 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 5f 21
| |
− | 30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 01 00 00
| |
− | 40: 45 02 00 00 20 00 01 80 00 00 0a 30 00 00 00 00
| |
− | 50: 01 8c 03 c8 08 00 00 00 00 00 00 00 00 00 00 00
| |
− | 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
| |
− | 90: 0c f0 e0 fe 00 00 00 00 c1 41 00 00 00 00 00 00
| |
− | a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | b0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 c0
| |
− | c0: 81 07 81 8c 30 bd 02 38 97 a0 c0 37 c3 54 23 6b
| |
− | d0: 3a 27 17 e5 e7 c2 a3 77 c1 76 9b 52 e0 ee 04 1a
| |
− | e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | | |
− | 00:19.0 Ethernet controller [0200]: Intel Corporation 82577LM Gigabit Network Connection [8086:10ea] (rev 06)
| |
− | Subsystem: Lenovo Device [17aa:2153]
| |
− | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
| |
− | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0
| |
− | Interrupt: pin A routed to IRQ 40
| |
− | Region 0: Memory at f2500000 (32-bit, non-prefetchable) [size=128K]
| |
− | Region 1: Memory at f2525000 (32-bit, non-prefetchable) [size=4K]
| |
− | Region 2: I/O ports at 1820 [size=32]
| |
− | Capabilities: [c8] Power Management version 2
| |
− | Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
| |
− | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=1 PME+
| |
− | Capabilities: [d0] MSI: Enable+ Count=1/1 Maskable- 64bit+
| |
− | Address: 00000000fee0f00c Data: 4172
| |
− | Capabilities: [e0] PCI Advanced Features
| |
− | AFCap: TP+ FLR+
| |
− | AFCtrl: FLR-
| |
− | AFStatus: TP-
| |
− | Kernel driver in use: e1000e
| |
− | Kernel modules: e1000e
| |
− | 00: 86 80 ea 10 07 05 10 00 06 00 00 02 00 00 00 00
| |
− | 10: 00 00 50 f2 00 50 52 f2 21 18 00 00 00 00 00 00
| |
− | 20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 53 21
| |
− | 30: 00 00 00 00 c8 00 00 00 00 00 00 00 0b 01 00 00
| |
− | 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | c0: 00 00 00 00 00 00 00 00 01 d0 22 c8 00 a0 00 07
| |
− | d0: 05 e0 81 00 0c f0 e0 fe 00 00 00 00 72 41 00 00
| |
− | e0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | | |
− | 00:1a.0 USB controller [0c03]: Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller [8086:3b3c] (rev 06) (prog-if 20 [EHCI])
| |
− | Subsystem: Lenovo Device [17aa:2163]
| |
− | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
| |
− | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0
| |
− | Interrupt: pin D routed to IRQ 23
| |
− | Region 0: Memory at f2728000 (32-bit, non-prefetchable) [size=1K]
| |
− | Capabilities: [50] Power Management version 2
| |
− | Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
| |
− | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
| |
− | Capabilities: [58] Debug port: BAR=1 offset=00a0
| |
− | Capabilities: [98] PCI Advanced Features
| |
− | AFCap: TP+ FLR+
| |
− | AFCtrl: FLR-
| |
− | AFStatus: TP-
| |
− | Kernel driver in use: ehci-pci
| |
− | 00: 86 80 3c 3b 06 01 90 02 06 20 03 0c 00 00 00 00
| |
− | 10: 00 80 72 f2 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 63 21
| |
− | 30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 04 00 00
| |
− | 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 50: 01 58 c2 c9 00 00 00 00 0a 98 a0 20 00 00 00 00
| |
− | 60: 20 20 a7 07 00 00 00 00 01 00 00 01 00 00 08 c0
| |
− | 70: 00 00 df 3f 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 00 00 80 00 11 89 0c 13 a0 00 00 00 00 00 00 00
| |
− | 90: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
| |
− | a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | d0: 00 00 00 00 00 aa ff 00 00 00 00 00 00 00 00 00
| |
− | e0: 00 00 00 00 00 00 00 00 00 00 00 00 04 10 00 36
| |
− | f0: 00 00 00 00 88 85 80 00 87 0f 06 08 28 17 1b 30
| |
− | | |
− | 00:1b.0 Audio device [0403]: Intel Corporation 5 Series/3400 Series Chipset High Definition Audio [8086:3b57] (rev 06)
| |
− | Subsystem: Lenovo Device [17aa:215e]
| |
− | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
| |
− | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0, Cache Line Size: 64 bytes
| |
− | Interrupt: pin B routed to IRQ 45
| |
− | Region 0: Memory at f2520000 (64-bit, non-prefetchable) [size=16K]
| |
− | Capabilities: [50] Power Management version 2
| |
− | Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
| |
− | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
| |
− | Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
| |
− | Address: 00000000fee0100c Data: 4122
| |
− | Capabilities: [70] Express (v1) Root Complex Integrated Endpoint, MSI 00
| |
− | DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
| |
− | ExtTag- RBE- FLReset+
| |
− | DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
| |
− | RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
| |
− | MaxPayload 128 bytes, MaxReadReq 128 bytes
| |
− | DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
| |
− | LnkCap: Port #0, Speed unknown, Width x0, ASPM unknown, Latency L0 <64ns, L1 <1us
| |
− | ClockPM- Surprise- LLActRep- BwNot-
| |
− | LnkCtl: ASPM Disabled; Disabled- Retrain- CommClk-
| |
− | ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
| |
− | LnkSta: Speed unknown, Width x0, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
| |
− | Capabilities: [100 v1] Virtual Channel
| |
− | Caps: LPEVC=0 RefClk=100ns PATEntryBits=1
| |
− | Arb: Fixed- WRR32- WRR64- WRR128-
| |
− | Ctrl: ArbSelect=Fixed
| |
− | Status: InProgress-
| |
− | VC0: Caps: PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
| |
− | Arb: Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
| |
− | Ctrl: Enable+ ID=0 ArbSelect=Fixed TC/VC=01
| |
− | Status: NegoPending- InProgress-
| |
− | VC1: Caps: PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
| |
− | Arb: Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
| |
− | Ctrl: Enable+ ID=1 ArbSelect=Fixed TC/VC=02
| |
− | Status: NegoPending- InProgress-
| |
− | Capabilities: [130 v1] Root Complex Link
| |
− | Desc: PortNumber=0f ComponentID=00 EltType=Config
| |
− | Link0: Desc: TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
| |
− | Addr: 00000000fed1c000
| |
− | Kernel driver in use: snd_hda_intel
| |
− | Kernel modules: snd-hda-intel
| |
− | 00: 86 80 57 3b 06 05 10 00 06 00 03 04 10 00 00 00
| |
− | 10: 04 00 52 f2 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 5e 21
| |
− | 30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 02 00 00
| |
− | 40: 01 00 00 47 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 50: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 60: 05 70 81 00 0c 10 e0 fe 00 00 00 00 22 41 00 00
| |
− | 70: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
| |
− | 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | c0: 00 04 00 01 02 00 00 00 05 00 09 02 10 70 30 16
| |
− | d0: 0b 00 91 06 10 00 31 16 00 00 00 00 00 00 00 00
| |
− | e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | f0: 00 00 00 00 00 00 00 00 87 0f 06 08 00 00 00 00
| |
− | | |
− | 00:1c.0 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 [8086:3b42] (rev 06) (prog-if 00 [Normal decode])
| |
− | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
| |
− | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0, Cache Line Size: 64 bytes
| |
− | Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
| |
− | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
| |
− | BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
| |
− | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
| |
− | Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00
| |
− | DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
| |
− | ExtTag- RBE+ FLReset-
| |
− | DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
| |
− | RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
| |
− | MaxPayload 128 bytes, MaxReadReq 128 bytes
| |
− | DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
| |
− | LnkCap: Port #1, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <1us, L1 <4us
| |
− | ClockPM- Surprise- LLActRep+ BwNot-
| |
− | LnkCtl: ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
| |
− | ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
| |
− | LnkSta: Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
| |
− | SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
| |
− | Slot #0, PowerLimit 10.000W; Interlock- NoCompl+
| |
− | SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
| |
− | Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
| |
− | SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
| |
− | Changed: MRL- PresDet- LinkState-
| |
− | RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
| |
− | RootCap: CRSVisible-
| |
− | RootSta: PME ReqID 0000, PMEStatus- PMEPending-
| |
− | DevCap2: Completion Timeout: Range BC, TimeoutDis+ ARIFwd-
| |
− | DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
| |
− | LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
| |
− | Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
| |
− | Compliance De-emphasis: -6dB
| |
− | LnkSta2: Current De-emphasis Level: -6dB
| |
− | Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
| |
− | Address: 00000000 Data: 0000
| |
− | Capabilities: [90] Subsystem: Lenovo Device [17aa:2164]
| |
− | Capabilities: [a0] Power Management version 2
| |
− | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
| |
− | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
| |
− | Kernel driver in use: pcieport
| |
− | Kernel modules: shpchp
| |
− | 00: 86 80 42 3b 07 01 10 00 06 00 04 06 10 00 81 00
| |
− | 10: 00 00 00 00 00 00 00 00 00 02 02 00 f0 00 00 20
| |
− | 20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
| |
− | 30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 04 00
| |
− | 40: 10 80 42 01 00 80 00 00 00 00 10 00 11 4c 11 01
| |
− | 50: 00 00 01 10 00 b2 04 00 00 00 00 00 00 00 00 00
| |
− | 60: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
| |
− | 70: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 90: 0d a0 00 00 aa 17 64 21 00 00 00 00 00 00 00 00
| |
− | a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | d0: 00 10 00 00 02 00 00 00 00 00 11 00 00 00 00 00
| |
− | e0: 00 00 00 00 06 07 08 00 30 00 00 00 00 00 00 00
| |
− | f0: 00 00 00 00 00 00 00 00 87 0f 06 08 00 00 00 00
| |
− | | |
− | 00:1c.1 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 2 [8086:3b44] (rev 06) (prog-if 00 [Normal decode])
| |
− | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
| |
− | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
| |
− | Latency: 0, Cache Line Size: 64 bytes
| |
− | Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
| |
− | Memory behind bridge: f2400000-f24fffff
| |
− | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
| |
− | BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
| |
− | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
| |
− | Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00
| |
− | DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
| |
− | ExtTag- RBE+ FLReset-
| |
− | DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
| |
− | RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
| |
− | MaxPayload 128 bytes, MaxReadReq 128 bytes
| |
− | DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
| |
− | LnkCap: Port #2, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
| |
− | ClockPM- Surprise- LLActRep+ BwNot-
| |
− | LnkCtl: ASPM L1 Enabled; RCB 64 bytes Disabled- Retrain- CommClk+
| |
− | ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
| |
− | LnkSta: Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
| |
− | SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
| |
− | Slot #1, PowerLimit 10.000W; Interlock- NoCompl+
| |
− | SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
| |
− | Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
| |
− | SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
| |
− | Changed: MRL- PresDet+ LinkState+
| |
− | RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
| |
− | RootCap: CRSVisible-
| |
− | RootSta: PME ReqID 0000, PMEStatus- PMEPending-
| |
− | DevCap2: Completion Timeout: Range BC, TimeoutDis+ ARIFwd-
| |
− | DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
| |
− | LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
| |
− | Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
| |
− | Compliance De-emphasis: -6dB
| |
− | LnkSta2: Current De-emphasis Level: -6dB
| |
− | Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
| |
− | Address: 00000000 Data: 0000
| |
− | Capabilities: [90] Subsystem: Lenovo Device [17aa:2164]
| |
− | Capabilities: [a0] Power Management version 2
| |
− | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
| |
− | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
| |
− | Kernel driver in use: pcieport
| |
− | Kernel modules: shpchp
| |
− | 00: 86 80 44 3b 07 01 10 00 06 00 04 06 10 00 81 00
| |
− | 10: 00 00 00 00 00 00 00 00 00 03 03 00 f0 00 00 20
| |
− | 20: 40 f2 40 f2 f1 ff 01 00 00 00 00 00 00 00 00 00
| |
− | 30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 04 00
| |
− | 40: 10 80 42 01 00 80 00 00 00 00 10 00 11 2c 11 02
| |
− | 50: 42 00 11 30 00 b2 0c 00 00 00 48 01 00 00 00 00
| |
− | 60: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
| |
− | 70: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | 90: 0d a0 00 00 aa 17 64 21 00 00 00 00 00 00 00 00
| |
− | a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
| |
− | d0: 00 10 00 00 02 00 00 00 00 00 11 80 00 00 00 00
| |
− | e0: 00 0f 00 00 06 07 08 00 31 00 00 00 00 00 00 00
| |
− | f0: 00 00 00 00 00 00 00 00 87 0f 06 08 00 00 00 00
| |
− | | |
− | 00:1c.3 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 4 [8086:3b48] (rev 06) (prog-if 00 [Normal decode])
| |
− | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
| |
