Board:lenovo/t530: Difference between revisions

From coreboot
Jump to navigation Jump to search
(update status box)
(4 intermediate revisions by 2 users not shown)
Line 19: Line 19:
             +-1f.2  8086:1e03
             +-1f.2  8086:1e03
             \-1f.3  8086:1e22
             \-1f.3  8086:1e22
== Proprietary components status ==
* CPU Microcode (optional)
* ME(Management Engine) => you do not have to touch it (just leave it where it is)
* EC(Embedded Controller) =>  you do not have to touch it (just leave it where it is)


== Status ==
== Status ==
Line 42: Line 47:
|RAM_DDR3_status = OK
|RAM_DDR3_status = OK
|RAM_DDR3_comments = Native
|RAM_DDR3_comments = Native
|RAM_dualchannel_status = N/A
|RAM_dualchannel_status = OK
|RAM_ecc_status = ?
|RAM_ecc_status = N/A


|IDE_status = N/A
|IDE_status = N/A
Line 64: Line 69:
|Onboard_CF_status = N/A
|Onboard_CF_status = N/A
|Onboard_PCMCIA_status = N/A
|Onboard_PCMCIA_status = N/A
|Onboard_Wifi_status = Untested
|Onboard_Bluetooth_status = Untested


|ISA_cards_status = N/A
|ISA_cards_status = N/A
Line 78: Line 85:
|PCIE_x4_status = N/A
|PCIE_x4_status = N/A
|PCIE_x8_status = N/A
|PCIE_x8_status = N/A
|PCIE_x16_status = N/A
|PCIE_x16_status = Untested
|PCIE_x32_status = N/A
|PCIE_x32_status = N/A
|HTX_status = N/A
|HTX_status = N/A
Line 89: Line 96:
|PS2_mouse_status = OK
|PS2_mouse_status = OK
|Game_port_status = N/A
|Game_port_status = N/A
|IR_status = Untested
|IR_status = N/A
|IR_comments =  
|IR_comments =  
|Speaker_status = OK
|Speaker_status = OK
|DiskOnChip_status = N/A
|DiskOnChip_status = N/A
|Trackpoint_status = Untested
|Touchpad_status = Untested
|FnHotkeys_status = Untested
|Fingerprint_status = Untested
|Docking_VGA_status = Untested
|Docking_LAN_status = Untested
|Docking_USB_status = Untested
|Docking_Audio_status = Untested
|Docking_Displayport_status = Untested
|Thinklight_status = Untested
|Webcam_status = Untested


|Sensors_status = OK
|Sensors_status = OK
Line 120: Line 140:
}}
}}


== Proprietary components status ==
USB 3.0 is not supported with native ram init. Ports will only use USB 2.0, some USB 3.0 devices may not work.
* CPU Microcode (optional)
* ME(Management Engine) => you do not have to touch it (just leave it where it is)
* EC(Embedded Controller) =>  you do not have to touch it (just leave it where it is)


== Flashing ==
== Flashing ==
Line 144: Line 161:
   0x5C: 0x04ff0003 FREG2: Warning: Management Engine region (0x00003000-0x004fffff) is locked.
   0x5C: 0x04ff0003 FREG2: Warning: Management Engine region (0x00003000-0x004fffff) is locked.
   0x60: 0x00020001 FREG3: Gigabit Ethernet region (0x00001000-0x00002fff) is read-write
   0x60: 0x00020001 FREG3: Gigabit Ethernet region (0x00001000-0x00002fff) is read-write


=== Outline ===
=== Outline ===
Line 150: Line 166:
Proceeds as follows:
Proceeds as follows:
* Turn off your laptop, remove battery and AC adapter.
* Turn off your laptop, remove battery and AC adapter.
* Remove the keyboard.
* Dismantle machine.
* Connect your external SPI flasher to the top SPI chip which is under palm resting space, on left side of the board. It's a 4M chip. If you've chosen CBFS_SIZE 4M or smaller that's the only chip you need to reflash.
* Connect external SPI flasher to the 4MB chip.


Remark: You will need a SOIC clip to connect an external SPI programmer.
Remark: You will need a SOIC clip to connect an external SPI programmer.

Revision as of 21:14, 19 February 2016

Specification

The machine has:

- Chipset: Intel QM77
- GPU's: Intel Integrated HD Graphics
       : Discrete NVIDIA NVS 5400M (1 GB VRAM) with Optimus Technology

and pci configuration of:

-[0000:00]-+-00.0  8086:0154
           +-02.0  8086:0166
           +-16.0  8086:1e3a
           +-19.0  8086:1502
           +-1a.0  8086:1e2d
           +-1b.0  8086:1e20
           +-1c.0-[02]----00.0  1180:e823
           +-1c.1-[03]----00.0  8086:4238
           +-1c.2-[04-0b]--
           +-1d.0  8086:1e26
           +-1f.0  8086:1e55
           +-1f.2  8086:1e03
           \-1f.3  8086:1e22

Proprietary components status

  • CPU Microcode (optional)
  • ME(Management Engine) => you do not have to touch it (just leave it where it is)
  • EC(Embedded Controller) => you do not have to touch it (just leave it where it is)

Status

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Always on
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Always on
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Native
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK BIOS/console: works.
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Basic two channel audio works fine.
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Pending What needs to be done here??
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Mostly working, needs a good Review!
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK MXIC MX25L3206E 4MB SPI Flash

USB 3.0 is not supported with native ram init. Ports will only use USB 2.0, some USB 3.0 devices may not work.

Flashing

Location of the SPI chips

T530 has 2 flash chips of 8M and 4M. They're concatenated to one virtual flash chip of 12M which is itself subdivided in roughly in 4 parts:

  • Descriptor (12K)
  • ME firmware (5M-12K)
  • GbE firmware
  • System flash (7M)

The 'Descriptor' region locks the flash and so you need to flash externally. ME firmware region is not readable from the CPU.

More precisely:

 0x54: 0x00000000 FREG0: Warning: Flash Descriptor region (0x00000000-0x00000fff) is read-only.
 0x58: 0x0bff0500 FREG1: BIOS region (0x00500000-0x00bfffff) is read-write.
 0x5C: 0x04ff0003 FREG2: Warning: Management Engine region (0x00003000-0x004fffff) is locked.
 0x60: 0x00020001 FREG3: Gigabit Ethernet region (0x00001000-0x00002fff) is read-write

Outline

Proceeds as follows:

  • Turn off your laptop, remove battery and AC adapter.
  • Dismantle machine.
  • Connect external SPI flasher to the 4MB chip.

Remark: You will need a SOIC clip to connect an external SPI programmer.

Flashing Process

1.) Read out the flash to make a backup Twice, compare to ensure they match and then save a copy of it on external media:

flashrom -p <yourprogrammer> -r flash.bin
flashrom -p <yourprogrammer> -r flash2.bin
diff flash.bin flash2.bin

If they don't match, do not proceed and if the file size is 8M you are flashing the wrong chip.

2.) Since you have to write only top 4M out of the 12M coreboot.rom, first split out those 4M by:

 dd of=top.rom bs=1M if=build/coreboot.rom skip=8

Then use flashrom to flash top.rom.