Board:nokia/ip530: Difference between revisions

From coreboot
Jump to navigation Jump to search
m (moved Tutorials:Nokia IP530 to Nokia IP530: Move to canonical name.)
mNo edit summary
Line 5: Line 5:
<!-- <br clear="all" /> -->
<!-- <br clear="all" /> -->


The Nokia IP530 is originally a Firewall that runs on the proprietary IPSO operating system of Nokia, it was based in the FreeBSD operating system. The original is only capable of starting a FreeBSD FS. There is as far as i known no CD support in the orginal BIOS.  
The Nokia IP530 is originally a Firewall that runs on the proprietary IPSO operating system of Nokia, it was based in the [[FreeBSD]] operating system. The original is only capable of starting a FreeBSD FS. There is as far as I known no CD support in the orginal BIOS.


The System has NO VGA, all console activity must be done through a serial console.
The System has no VGA, all console activity must be done through a serial console.


== Status ==
== Status ==
Line 99: Line 99:
== System Setup ==
== System Setup ==


Below the description is given for the connectors on the mainboard of the Nokia IP530. Due missing documentation of the manufacturer.
Below the description is given for the connectors on the mainboard of the Nokia IP530, due missing documentation of the manufacturer.
 
 


=== J-DEBUG ===
=== J-DEBUG ===
----


The JDEBUG connector can be used for attaching a external ROM (flash chip) to the board for BIOS development.
The JDEBUG connector can be used for attaching an external ROM (flash chip) to the board for BIOS development.


{|border="1"
{|border="1"
Line 150: Line 147:


=== Jumper JP800 - BIOSCS select ===
=== Jumper JP800 - BIOSCS select ===
----


This jumper selected the on-board flash or the J-DEBUG connector where the BIOSCS# line is routed.
This jumper selected the on-board flash or the J-DEBUG connector where the BIOSCS# line is routed.
Line 165: Line 161:
|}
|}


The WP# line of the on-board flashchip is controlled by Pin39 of the SMSC 37B787 super IO chip
The WP# line of the on-board flashchip is controlled by Pin39 of the SMSC FDC37B787 Super I/O chip.


On the production boards the J800 is not present and the R814 (0 Ohm) is placed, remove this resistor and solder in the 3 pin-jumper for JP800. And place the jumper on position 2-3 to select the on-board flash chip.
On the production boards the J800 is not present and the R814 (0 Ohm) is placed, remove this resistor and solder in the 3 pin-jumper for JP800. And place the jumper on position 2-3 to select the on-board flash chip.


=== Jumper JP900 ===
=== Jumper JP900 ===
----


This is a input signal on the super IO chip
This is a input signal on the Super I/O chip.


{|border="1"
{|border="1"
Line 178: Line 173:
! Pin# !! Name !! Description
! Pin# !! Name !! Description
|-
|-
|1||GND||Ground if the system
|1||GND||Ground of the system
|-
|-
|2||GPIO16||Pin 4 of the SMSC 37B787 super IO chip.
|2||GPIO16||Pin 4 of the SMSC FDC37B787 Super I/O chip.
|}
|}


Pin 2 is pulled-up by resistor up VCC
Pin 2 is pulled-up by resistor up VCC.


=== Jumper JP901 ===
=== Jumper JP901 ===
----


This is a input signal on the super IO chip  
This is a input signal on the Super I/O chip.


{|border="1"
{|border="1"
Line 194: Line 188:
! Pin# !! Name !! Description
! Pin# !! Name !! Description
|-
|-
|1||GND||Ground if the system
|1||GND||Ground of the system
|-
|-
|2||GPIO67||Pin 90 of the SMSC 37B787 super IO chip.
|2||GPIO67||Pin 90 of the SMSC FDC37B787 Super I/O chip.
|}
|}


Pin 2 is pulled-up by resistor up VCC
Pin 2 is pulled-up by resistor up VCC.


=== Jumper JKBD ===
=== Jumper JKBD ===
----


{|border="1"
{|border="1"
Line 210: Line 203:
|1||VCC||VCC +5 volt
|1||VCC||VCC +5 volt
|-
|-
|2||DATA||The DAT line of the PS2 keyboard (pin 70 SMSC 37B787)
|2||DATA||The DAT line of the PS2 keyboard (pin 70 SMSC FDC37B787)
|-
|-
|3||CLOCK||The CLK line of the PS2 keyboard (pin 71 SMSC 37B787)
|3||CLOCK||The CLK line of the PS2 keyboard (pin 71 SMSC FDC37B787)
|-
|-
|4||GND||Ground if the system
|4||GND||Ground of the system
|}
|}




----
{{GPL}}
{{GPL}}

Revision as of 20:16, 24 September 2010

This page lists the coreboot status of the Nokia IP530 mainboard. It's maintained by Marc Bertens.


The Nokia IP530 is originally a Firewall that runs on the proprietary IPSO operating system of Nokia, it was based in the FreeBSD operating system. The original is only capable of starting a FreeBSD FS. There is as far as I known no CD support in the orginal BIOS.

The System has no VGA, all console activity must be done through a serial console.

Status

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK CPU: L1 I cache: 16K, L1 D cache: 16K
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP L2 cache is not being enabled at the moment. We're working on fixing it.
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Not yet supported by the coreboot 440BX code, but it's on our TODO list.
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Tested: With 4 Ethernet adapter card of Nokia
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No There's no ACPI implementation for this board, but it's on our TODO list.
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No Special-purpose LEDs available on the board, but it's on our TODO list.
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK

System Setup

Below the description is given for the connectors on the mainboard of the Nokia IP530, due missing documentation of the manufacturer.

J-DEBUG

The JDEBUG connector can be used for attaching an external ROM (flash chip) to the board for BIOS development.

JDEBUG connector
Pin# Name Description Pin# Name Description
1 unknown ? 2 VCC +5 Volt n/a
3 A16 Address line A16 4 A18 Address line A18
5 A15 Address line A15 6 A17 Address line A17
7 A12 Address line A12 8 A14 Address line A14
9 A7 Address line A7 10 A13 Address line A13
10 A7 Address line A7 10 A13 Address line A13
11 A6 Address line A6 12 A8 Address line A8
13 A5 Address line A5 14 A9 Address line A9
15 A4 Address line A4 16 A11 Address line A11
17 A3 Address line A3 18 OE# Chip Enable Line OE#
19 A2 Address line A2 20 A10 Address line A10
21 A1 Address line A1 22 JP800.1 BIOSCS#
23 A0 Address line A0 24 D7 Data line D7
25 D0 Data line A0 26 D6 Data line D6
27 D1 Data line D1 28 D5 Data line D5
29 D2 Data line D2 30 D4 Data line D4
31 IOW# Control line IOW# 32 D3 Data line D3
33 GND Ground 34 IOR# Control line IOR#

Jumper JP800 - BIOSCS select

This jumper selected the on-board flash or the J-DEBUG connector where the BIOSCS# line is routed.

J800 Jumper
Pin# Name Description
1 JDEBUG.P22 This is connected to PIN 22 of the JDEBUG connection on the board
2 BIOSCS# Connected to the ROMCS# line of the Northbridge
3 CS# This is connected to CS# of the on-board flash chip.

The WP# line of the on-board flashchip is controlled by Pin39 of the SMSC FDC37B787 Super I/O chip.

On the production boards the J800 is not present and the R814 (0 Ohm) is placed, remove this resistor and solder in the 3 pin-jumper for JP800. And place the jumper on position 2-3 to select the on-board flash chip.

Jumper JP900

This is a input signal on the Super I/O chip.

J900 Jumper
Pin# Name Description
1 GND Ground of the system
2 GPIO16 Pin 4 of the SMSC FDC37B787 Super I/O chip.

Pin 2 is pulled-up by resistor up VCC.

Jumper JP901

This is a input signal on the Super I/O chip.

J901 Jumper
Pin# Name Description
1 GND Ground of the system
2 GPIO67 Pin 90 of the SMSC FDC37B787 Super I/O chip.

Pin 2 is pulled-up by resistor up VCC.

Jumper JKBD

JKBD Connector
Pin# Name Description
1 VCC VCC +5 volt
2 DATA The DAT line of the PS2 keyboard (pin 70 SMSC FDC37B787)
3 CLOCK The CLK line of the PS2 keyboard (pin 71 SMSC FDC37B787)
4 GND Ground of the system


GNU head This work is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or any later version. This work is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.