[LinuxBIOS] cookie:Re: linuxbios Digest, Vol 25, Issue 91

joe at smittys.pointclark.net joe at smittys.pointclark.net
Thu Mar 22 16:54:24 CET 2007




WHAT THE HECK IS THIS CRAP ABOUT!!!!!














Quoting "C.-Valentin Schmitt" <c-v.schmitt at web.de>:

>
> derbestepolizeihundderwelt?!
> keineahnung?!michaelcaineoderwas?!
>
>
>
>> -----Ursprüngliche Nachricht-----
>> Von: linuxbios at linuxbios.org
>> Gesendet: 22.03.07 14:24:20
>> An: linuxbios at linuxbios.org
>> Betreff: linuxbios Digest, Vol 25, Issue 91
>
>
>> Send linuxbios mailing list submissions to
>> 	linuxbios at linuxbios.org
>>
>> To subscribe or unsubscribe via the World Wide Web, visit
>> 	http://www.linuxbios.org/mailman/listinfo/linuxbios
>> or, via email, send a message with subject or body 'help' to
>> 	linuxbios-request at linuxbios.org
>>
>> You can reach the person managing the list at
>> 	linuxbios-owner at linuxbios.org
>>
>> When replying, please edit your Subject line so it is more specific
>> than "Re: Contents of linuxbios digest..."
>>
>>
>> Today's Topics:
>>
>>    1. dmidecode, lspci (-n, -v, -t) (jag jag)
>>    2. Hope it'll help! (Daniel Romar)
>>
>>
>> ----------------------------------------------------------------------
>>
>> Message: 1
>> Date: Thu, 22 Mar 2007 13:57:23 +0100 (CET)
>> From: jag jag <j_a_g_91 at yahoo.se>
>> Subject: [LinuxBIOS] dmidecode, lspci (-n, -v, -t)
>> To: linuxbios at linuxbios.org
>> Message-ID: <358961.33539.qm at web23411.mail.ird.yahoo.com>
>> Content-Type: text/plain; charset="iso-8859-1"
>>
>>
>>
>>
>>
>>
>>
>>
>> _________________________________________________________
>> Flyger tiden iv?g? F?nga dagen med Yahoo! Mails inbyggda
>> kalender. Dessutom 250 MB gratis, virusscanning och antispam. F?   
>> den p?: http://se.mail.yahoo.com
>> -------------- next part --------------
>> An embedded and charset-unspecified text was scrubbed...
>> Name: dmidecode.txt
>> Url:   
>> http://www.linuxbios.org/pipermail/linuxbios/attachments/20070322/cd5c4647/attachment.txt
>> -------------- next part --------------
>> An embedded and charset-unspecified text was scrubbed...
>> Name: lspci-n.txt
>> Url:   
>> http://www.linuxbios.org/pipermail/linuxbios/attachments/20070322/cd5c4647/attachment-0001.txt
>> -------------- next part --------------
>> An embedded and charset-unspecified text was scrubbed...
>> Name: lspci-t.txt
>> Url:   
>> http://www.linuxbios.org/pipermail/linuxbios/attachments/20070322/cd5c4647/attachment-0002.txt
>> -------------- next part --------------
>> An embedded and charset-unspecified text was scrubbed...
>> Name: lspci-v.txt
>> Url:   
>> http://www.linuxbios.org/pipermail/linuxbios/attachments/20070322/cd5c4647/attachment-0003.txt
>>
>> ------------------------------
>>
>> Message: 2
>> Date: Thu, 22 Mar 2007 14:48:24 +0200
>> From: "Daniel Romar" <daniel.romar at gmail.com>
>> Subject: [LinuxBIOS] Hope it'll help!
>> To: linuxbios at linuxbios.org
>> Message-ID:
>> 	<c41350630703220548h4d93b76pdc1a8621b12826be at mail.gmail.com>
>> Content-Type: text/plain; charset="iso-8859-1"
>>
>>
>> -------------- next part --------------
>> An HTML attachment was scrubbed...
>> URL:   
>> http://www.linuxbios.org/pipermail/linuxbios/attachments/20070322/c1a75002/attachment.htm
>> -------------- next part --------------
>> # dmidecode 2.8
>> SMBIOS 2.3 present.
>> 76 structures occupying 2653 bytes.
>> Table at 0x000FBD80.
>>
>> Handle 0x0000, DMI type 0, 20 bytes
>> BIOS Information
>> 	Vendor: Intel Corp.
>> 	Version: BF86510A.86A.0063.P18.0406220349
>> 	Release Date: 06/22/2004
>> 	Address: 0xF0000
>> 	Runtime Size: 64 kB
>> 	ROM Size: 512 kB
>> 	Characteristics:
>> 		PCI is supported
>> 		PNP is supported
>> 		APM is supported
>> 		BIOS is upgradeable
>> 		BIOS shadowing is allowed
>> 		Boot from CD is supported
>> 		Selectable boot is supported
>> 		EDD is supported
>> 		Japanese floppy for NEC 9800 1.2 MB is supported (int 13h)
>> 		Japanese floppy for Toshiba 1.2 MB is supported (int 13h)
>> 		5.25"/360 KB floppy services are supported (int 13h)
>> 		5.25"/1.2 MB floppy services are supported (int 13h)
>> 		3.5"/720 KB floppy services are supported (int 13h)
>> 		3.5"/2.88 MB floppy services are supported (int 13h)
>> 		Print screen service is supported (int 5h)
>> 		8042 keyboard services are supported (int 9h)
>> 		Serial services are supported (int 14h)
>> 		Printer services are supported (int 17h)
>> 		CGA/mono video services are supported (int 10h)
>> 		ACPI is supported
>> 		USB legacy is supported
>> 		AGP is supported
>> 		LS-120 boot is supported
>> 		ATAPI Zip drive boot is supported
>> 		BIOS boot specification is supported
>> 		Function key-initiated network boot is supported
>>
>> Handle 0x0001, DMI type 1, 25 bytes
>> System Information
>> 	Manufacturer:
>> 	Product Name:
>> 	Version:
>> 	Serial Number:
>> 	UUID: 03952ABF-28E1-11D9-AAAF-000C6E8BBFE7
>> 	Wake-up Type: Power Switch
>>
>> Handle 0x0002, DMI type 2, 8 bytes
>> Base Board Information
>> 	Manufacturer: Intel Corporation
>> 	Product Name: D865GLC
>> 	Version: AAC28906-409
>> 	Serial Number: BTLC44331818
>>
>> Handle 0x0003, DMI type 3, 17 bytes
>> Chassis Information
>> 	Manufacturer:
>> 	Type: Unknown
>> 	Lock: Not Present
>> 	Version:
>> 	Serial Number:
>> 	Asset Tag:
>> 	Boot-up State: Safe
>> 	Power Supply State: Safe
>> 	Thermal State: Other
>> 	Security Status: Other
>> 	OEM Information: 0x00000000
>>
>> Handle 0x0004, DMI type 4, 35 bytes
>> Processor Information
>> 	Socket Designation: J2E1
>> 	Type: Central Processor
>> 	Family: Pentium 4
>> 	Manufacturer: Intel
>> 	ID: 27 0F 00 00 FF FB EB BF
>> 	Signature: Type 0, Family 15, Model 2, Stepping 7
>> 	Flags:
>> 		FPU (Floating-point unit on-chip)
>> 		VME (Virtual mode extension)
>> 		DE (Debugging extension)
>> 		PSE (Page size extension)
>> 		TSC (Time stamp counter)
>> 		MSR (Model specific registers)
>> 		PAE (Physical address extension)
>> 		MCE (Machine check exception)
>> 		CX8 (CMPXCHG8 instruction supported)
>> 		APIC (On-chip APIC hardware supported)
>> 		SEP (Fast system call)
>> 		MTRR (Memory type range registers)
>> 		PGE (Page global enable)
>> 		MCA (Machine check architecture)
>> 		CMOV (Conditional move instruction supported)
>> 		PAT (Page attribute table)
>> 		PSE-36 (36-bit page size extension)
>> 		CLFSH (CLFLUSH instruction supported)
>> 		DS (Debug store)
>> 		ACPI (ACPI supported)
>> 		MMX (MMX technology supported)
>> 		FXSR (Fast floating-point save and restore)
>> 		SSE (Streaming SIMD extensions)
>> 		SSE2 (Streaming SIMD extensions 2)
>> 		SS (Self-snoop)
>> 		HTT (Hyper-threading technology)
>> 		TM (Thermal monitor supported)
>> 		PBE (Pending break enabled)
>> 	Version: Intel(R) Pentium(R) 4 processor
>> 	Voltage: 3.3 V 2.9 V
>> 	External Clock: 133 MHz
>> 	Max Speed: 3060 MHz
>> 	Current Speed: 2400 MHz
>> 	Status: Populated, Enabled
>> 	Upgrade: Socket 478
>> 	L1 Cache Handle: 0x0005
>> 	L2 Cache Handle: 0x0006
>> 	L3 Cache Handle: Not Provided
>> 	Serial Number: To Be Filled By O.E.M.
>> 	Asset Tag: To Be Filled By O.E.M.
>> 	Part Number: To Be Filled By O.E.M.
>>
>> Handle 0x0005, DMI type 7, 19 bytes
>> Cache Information
>> 	Socket Designation: None
>> 	Configuration: Enabled, Not Socketed, Level 1
>> 	Operational Mode: Varies With Memory Address
>> 	Location: Internal
>> 	Installed Size: 8 KB
>> 	Maximum Size: 8 KB
>> 	Supported SRAM Types:
>> 		Pipeline Burst
>> 	Installed SRAM Type: Pipeline Burst
>> 	Speed: Unknown
>> 	Error Correction Type: Single-bit ECC
>> 	System Type: Data
>> 	Associativity: 4-way Set-associative
>>
>> Handle 0x0006, DMI type 7, 19 bytes
>> Cache Information
>> 	Socket Designation: None
>> 	Configuration: Enabled, Not Socketed, Level 2
>> 	Operational Mode: Varies With Memory Address
>> 	Location: Internal
>> 	Installed Size: 512 KB
>> 	Maximum Size: 512 KB
>> 	Supported SRAM Types:
>> 		Pipeline Burst
>> 	Installed SRAM Type: Pipeline Burst
>> 	Speed: Unknown
>> 	Error Correction Type: Single-bit ECC
>> 	System Type: Unified
>> 	Associativity: 8-way Set-associative
>>
>> Handle 0x0007, DMI type 126, 19 bytes
>> Inactive
>>
>> Handle 0x0008, DMI type 5, 24 bytes
>> Memory Controller Information
>> 	Error Detecting Method: 64-bit ECC
>> 	Error Correcting Capabilities:
>> 		None
>> 	Supported Interleave: One-way Interleave
>> 	Current Interleave: One-way Interleave
>> 	Maximum Memory Module Size: 1024 MB
>> 	Maximum Total Memory Size: 4096 MB
>> 	Supported Speeds:
>> 		70 ns
>> 		60 ns
>> 	Supported Memory Types:
>> 		Other
>> 		Unknown
>> 		Standard
>> 		FPM
>> 		EDO
>> 		Parity
>> 		ECC
>> 		SIMM
>> 		DIMM
>> 		Burst EDO
>> 		SDRAM
>> 	Memory Module Voltage: 3.3 V
>> 	Associated Memory Slots: 4
>> 		0x0009
>> 		0x000A
>> 		0x000B
>> 		0x000C
>> 	Enabled Error Correcting Capabilities:
>> 		None
>>
>> Handle 0x0009, DMI type 6, 12 bytes
>> Memory Module Information
>> 	Socket Designation: DIMM1
>> 	Bank Connections: 11 12
>> 	Current Speed: 2 ns
>> 	Type: DIMM
>> 	Installed Size: 1024 MB (Double-bank Connection)
>> 	Enabled Size: 1024 MB (Double-bank Connection)
>> 	Error Status: OK
>>
>> Handle 0x000A, DMI type 6, 12 bytes
>> Memory Module Information
>> 	Socket Designation: DIMM2
>> 	Bank Connections: 11 12
>> 	Current Speed: 2 ns
>> 	Type: DIMM
>> 	Installed Size: Not Installed
>> 	Enabled Size: Not Installed
>> 	Error Status: OK
>>
>> Handle 0x000B, DMI type 6, 12 bytes
>> Memory Module Information
>> 	Socket Designation: DIMM3
>> 	Bank Connections: 11 12
>> 	Current Speed: 2 ns
>> 	Type: DIMM
>> 	Installed Size: Not Installed
>> 	Enabled Size: Not Installed
>> 	Error Status: OK
>>
>> Handle 0x000C, DMI type 6, 12 bytes
>> Memory Module Information
>> 	Socket Designation: DIMM4
>> 	Bank Connections: 11 12
>> 	Current Speed: 2 ns
>> 	Type: DIMM
>> 	Installed Size: Not Installed
>> 	Enabled Size: Not Installed
>> 	Error Status: OK
>>
>> Handle 0x000D, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J1A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: PS2Mouse
>> 	External Connector Type: PS/2
>> 	Port Type: Mouse Port
>>
>> Handle 0x000E, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J1A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: Keyboard
>> 	External Connector Type: PS/2
>> 	Port Type: Keyboard Port
>>
>> Handle 0x000F, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J2A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: COM 1
>> 	External Connector Type: DB-9 female
>> 	Port Type: Serial Port 16550A Compatible
>>
>> Handle 0x0010, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J4A2
>> 	Internal Connector Type: None
>> 	External Reference Designator: LPT1
>> 	External Connector Type: DB-25 male
>> 	Port Type: Parallel Port ECP/EPP
>>
>> Handle 0x0011, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: JA5A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: USB
>> 	External Connector Type: Access Bus (USB)
>> 	Port Type: USB
>>
>> Handle 0x0012, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: JA5A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: USB
>> 	External Connector Type: Access Bus (USB)
>> 	Port Type: USB
>>
>> Handle 0x0013, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J4A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: VIDEO
>> 	External Connector Type: DB-15 male
>> 	Port Type: Video Port
>>
>> Handle 0x0014, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J2A2
>> 	Internal Connector Type: None
>> 	External Reference Designator: USB
>> 	External Connector Type: Access Bus (USB)
>> 	Port Type: USB
>>
>> Handle 0x0015, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J2A2
>> 	Internal Connector Type: None
>> 	External Reference Designator: USB
>> 	External Connector Type: Access Bus (USB)
>> 	Port Type: USB
>>
>> Handle 0x0016, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: JA5A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: RJ-45 Type
>> 	External Connector Type: RJ-45
>> 	Port Type: Network Port
>>
>> Handle 0x0017, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J6A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: Audio Mic In
>> 	External Connector Type: Mini Jack (headphones)
>> 	Port Type: Audio Port
>>
>> Handle 0x0018, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J6A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: Audio Line In
>> 	External Connector Type: Mini Jack (headphones)
>> 	Port Type: Audio Port
>>
>> Handle 0x0019, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J6A1
>> 	Internal Connector Type: None
>> 	External Reference Designator: Audio Line Out
>> 	External Connector Type: Mini Jack (headphones)
>> 	Port Type: Audio Port
>>
>> Handle 0x001A, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J5C1 - +12V
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x001B, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J4H1 - FDD
>> 	Internal Connector Type: On Board Floppy
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x001C, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J6H2 - PRI IDE
>> 	Internal Connector Type: On Board IDE
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x001D, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J6H1 - SEC IDE
>> 	Internal Connector Type: On Board IDE
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x001E, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J8B1 - CDIN
>> 	Internal Connector Type: On Board Sound Input From CD-ROM
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Audio Port
>>
>> Handle 0x001F, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J6B1 - AUX IN
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Audio Port
>>
>> Handle 0x0020, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J9G1 - FRONT PANEL HDR
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0021, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J2F1 - CPU FAN
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0022, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J9H3 - FNT PNL
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0023, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J9H3 - FRONT CHASSIS FAN
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0024, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J1B1 - REAR CHASSIS FAN
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0025, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J9H2 - BIOS CONFIG
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0026, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J8A1 - FP AUDIO
>> 	Internal Connector Type: Proprietary
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0027, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J9F1 - FRONT PANEL USB
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0028, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J2H1 - PS
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x0029, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J8H3 - CH INTR
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x002A, DMI type 8, 9 bytes
>> Port Connector Information
>> 	Internal Reference Designator: J8H2 - SCSI
>> 	Internal Connector Type: Other
>> 	External Reference Designator: Not Specified
>> 	External Connector Type: None
>> 	Port Type: Other
>>
>> Handle 0x002B, DMI type 9, 13 bytes
>> System Slot Information
>> 	Designation: J6C1
>> 	Type: 32-bit AGP 4x
>> 	Current Usage: In Use
>> 	Length: Long
>> 	ID: 1
>> 	Characteristics:
>> 		3.3 V is provided
>>
>> Handle 0x002C, DMI type 9, 13 bytes
>> System Slot Information
>> 	Designation: J7B1
>> 	Type: 32-bit PCI
>> 	Current Usage: Available
>> 	Length: Long
>> 	ID: 2
>> 	Characteristics:
>> 		3.3 V is provided
>> 		PME signal is supported
>> 		SMBus signal is supported
>>
>> Handle 0x002D, DMI type 9, 13 bytes
>> System Slot Information
>> 	Designation: J8B2
>> 	Type: 32-bit PCI
>> 	Current Usage: Available
>> 	Length: Long
>> 	ID: 3
>> 	Characteristics:
>> 		3.3 V is provided
>> 		PME signal is supported
>> 		SMBus signal is supported
>>
>> Handle 0x002E, DMI type 9, 13 bytes
>> System Slot Information
>> 	Designation: J9B1
>> 	Type: 32-bit PCI
>> 	Current Usage: Available
>> 	Length: Long
>> 	ID: 4
>> 	Characteristics:
>> 		3.3 V is provided
>> 		PME signal is supported
>> 		SMBus signal is supported
>>
>> Handle 0x002F, DMI type 126, 13 bytes
>> Inactive
>>
>> Handle 0x0030, DMI type 126, 13 bytes
>> Inactive
>>
>> Handle 0x0031, DMI type 126, 13 bytes
>> Inactive
>>
>> Handle 0x0032, DMI type 10, 6 bytes
>> On Board Device Information
>> 	Type: Video
>> 	Status: Disabled
>> 	Description: Intel GMCH AGP Graphics Controller
>>
>> Handle 0x0033, DMI type 10, 6 bytes
>> On Board Device Information
>> 	Type: Ethernet
>> 	Status: Enabled
>> 	Description: Intel 82562 Ethernet Device
>>
>> Handle 0x0034, DMI type 10, 6 bytes
>> On Board Device Information
>> 	Type: Sound
>> 	Status: Enabled
>> 	Description: Intel ICH4 Audio Device
>>
>> Handle 0x0035, DMI type 12, 5 bytes
>> System Configuration Options
>> 	Option 1: To Be Filled By O.E.M.
>> 	Option 2: To Be Filled By O.E.M.
>> 	Option 3: To Be Filled By O.E.M.
>>
>> Handle 0x0036, DMI type 13, 22 bytes
>> BIOS Language Information
>> 	Installable Languages: 1
>> 		enUS
>> 	Currently Installed Language: enUS
>>
>> Handle 0x0037, DMI type 15, 35 bytes
>> System Event Log
>> 	Area Length: 2048 bytes
>> 	Header Start Offset: 0x0000
>> 	Header Length: 16 bytes
>> 	Data Start Offset: 0x0010
>> 	Access Method: Memory-mapped physical 32-bit address
>> 	Access Address: 0xFFFEF5F0
>> 	Status: Valid, Not Full
>> 	Change Token: 0x00000000
>> 	Header Format: Type 1
>> 	Supported Log Type Descriptors: 6
>> 	Descriptor 1: POST error
>> 	Data Format 1: POST results bitmap
>> 	Descriptor 2: Parity memory error
>> 	Data Format 2: Multiple-event
>> 	Descriptor 3: I/O channel block
>> 	Data Format 3: Multiple-event
>> 	Descriptor 4: Single-bit ECC memory error
>> 	Data Format 4: Multiple-event
>> 	Descriptor 5: Multi-bit ECC memory error
>> 	Data Format 5: Multiple-event
>> 	Descriptor 6: System limit exceeded
>> 	Data Format 6: System management
>>
>> Handle 0x0038, DMI type 18, 23 bytes
>> 32-bit Memory Error Information
>> 	Type: Unknown
>> 	Granularity: Unknown
>> 	Operation: Unknown
>> 	Vendor Syndrome: Unknown
>> 	Memory Array Address: Unknown
>> 	Device Address: Unknown
>> 	Resolution: Unknown
>>
>> Handle 0x0039, DMI type 16, 15 bytes
>> Physical Memory Array
>> 	Location: System Board Or Motherboard
>> 	Use: System Memory
>> 	Error Correction Type: None
>> 	Maximum Capacity: 4 GB
>> 	Error Information Handle: 0x0038
>> 	Number Of Devices: 4
>>
>> Handle 0x003A, DMI type 19, 15 bytes
>> Memory Array Mapped Address
>> 	Starting Address: 0x00000000000
>> 	Ending Address: 0x0003FFFFFFF
>> 	Range Size: 1 GB
>> 	Physical Array Handle: 0x0039
>> 	Partition Width: 0
>>
>> Handle 0x003B, DMI type 17, 27 bytes
>> Memory Device
>> 	Array Handle: 0x0039
>> 	Error Information Handle: 0x0038
>> 	Total Width: 64 bits
>> 	Data Width: 64 bits
>> 	Size: 1024 MB
>> 	Form Factor: DIMM
>> 	Set: None
>> 	Locator: J6G1
>> 	Bank Locator: CHANNEL A DIMM0
>> 	Type: DDR
>> 	Type Detail: Synchronous
>> 	Speed: 333 MHz (3.0 ns)
>> 	Manufacturer: Manufacturer1
>> 	Serial Number: SerNum1
>> 	Asset Tag: AssetTagNum1
>> 	Part Number: PartNum1
>>
>> Handle 0x003C, DMI type 20, 19 bytes
>> Memory Device Mapped Address
>> 	Starting Address: 0x00000000000
>> 	Ending Address: 0x0003FFFFFFF
>> 	Range Size: 1 GB
>> 	Physical Device Handle: 0x003B
>> 	Memory Array Mapped Address Handle: 0x003A
>> 	Partition Row Position: 1
>>
>> Handle 0x003D, DMI type 17, 27 bytes
>> Memory Device
>> 	Array Handle: 0x0039
>> 	Error Information Handle: 0x0038
>> 	Total Width: 64 bits
>> 	Data Width: 64 bits
>> 	Size: No Module Installed
>> 	Form Factor: DIMM
>> 	Set: None
>> 	Locator: J6G2
>> 	Bank Locator: CHANNEL A DIMM1
>> 	Type: DDR
>> 	Type Detail: Synchronous
>> 	Speed: 333 MHz (3.0 ns)
>> 	Manufacturer: Manufacturer2
>> 	Serial Number: SerNum2
>> 	Asset Tag: AssetTagNum2
>> 	Part Number: PartNum2
>>
>> Handle 0x003E, DMI type 126, 19 bytes
>> Inactive
>>
>> Handle 0x003F, DMI type 17, 27 bytes
>> Memory Device
>> 	Array Handle: 0x0039
>> 	Error Information Handle: 0x0038
>> 	Total Width: 64 bits
>> 	Data Width: 64 bits
>> 	Size: No Module Installed
>> 	Form Factor: DIMM
>> 	Set: None
>> 	Locator: J6H1
>> 	Bank Locator: CHANNEL B DIMM0
>> 	Type: DDR
>> 	Type Detail: Synchronous
>> 	Speed: 333 MHz (3.0 ns)
>> 	Manufacturer: Manufacturer3
>> 	Serial Number: SerNum3
>> 	Asset Tag: AssetTagNum3
>> 	Part Number: PartNum3
>>
>> Handle 0x0040, DMI type 126, 19 bytes
>> Inactive
>>
>> Handle 0x0041, DMI type 17, 27 bytes
>> Memory Device
>> 	Array Handle: 0x0039
>> 	Error Information Handle: 0x0038
>> 	Total Width: 64 bits
>> 	Data Width: 64 bits
>> 	Size: No Module Installed
>> 	Form Factor: DIMM
>> 	Set: None
>> 	Locator: J6H2
>> 	Bank Locator: CHANNEL B DIMM1
>> 	Type: DDR
>> 	Type Detail: Synchronous
>> 	Speed: 333 MHz (3.0 ns)
>> 	Manufacturer: Manufacturer4
>> 	Serial Number: SerNum4
>> 	Asset Tag: AssetTagNum4
>> 	Part Number: PartNum4
>>
>> Handle 0x0042, DMI type 126, 19 bytes
>> Inactive
>>
>> Handle 0x0043, DMI type 23, 13 bytes
>> System Reset
>> 	Status: Disabled
>> 	Watchdog Timer: Not Present
>>
>> Handle 0x0044, DMI type 126, 28 bytes
>> Inactive
>>
>> Handle 0x0045, DMI type 32, 20 bytes
>> System Boot Information
>> 	Status: No errors detected
>>
>> Handle 0x0046, DMI type 187, 9 bytes
>> OEM-specific Type
>> 	Header and Data:
>> 		BB 09 46 00 3B 00 03 90 01
>>
>> Handle 0x0047, DMI type 126, 9 bytes
>> Inactive
>>
>> Handle 0x0048, DMI type 126, 9 bytes
>> Inactive
>>
>> Handle 0x0049, DMI type 126, 9 bytes
>> Inactive
>>
>> Handle 0x004A, DMI type 131, 12 bytes
>> OEM-specific Type
>> 	Header and Data:
>> 		83 0C 4A 00 01 01 02 01 09 02 40 01
>> 	Strings:
>> 		Intel_ASF_001
>> 		Intel_ASF_001
>>
>> Handle 0x004B, DMI type 127, 4 bytes
>> End Of Table
>> -------------- next part --------------
>> 0000:00:00.0 0600: 8086:2570 (rev 02)
>> 0000:00:01.0 0604: 8086:2571 (rev 02)
>> 0000:00:1d.0 0c03: 8086:24d2 (rev 02)
>> 0000:00:1d.1 0c03: 8086:24d4 (rev 02)
>> 0000:00:1d.2 0c03: 8086:24d7 (rev 02)
>> 0000:00:1d.3 0c03: 8086:24de (rev 02)
>> 0000:00:1d.7 0c03: 8086:24dd (rev 02)
>> 0000:00:1e.0 0604: 8086:244e (rev c2)
>> 0000:00:1f.0 0601: 8086:24d0 (rev 02)
>> 0000:00:1f.1 0101: 8086:24db (rev 02)
>> 0000:00:1f.2 0101: 8086:24d1 (rev 02)
>> 0000:00:1f.3 0c05: 8086:24d3 (rev 02)
>> 0000:00:1f.5 0401: 8086:24d5 (rev 02)
>> 0000:01:00.0 0300: 10de:0312 (rev a1)
>> 0000:02:08.0 0200: 8086:1050 (rev 01)
>> -------------- next part --------------
>> -[00]-+-00.0
>>       +-01.0-[01]----00.0
>>       +-1d.0
>>       +-1d.1
>>       +-1d.2
>>       +-1d.3
>>       +-1d.7
>>       +-1e.0-[02]----08.0
>>       +-1f.0
>>       +-1f.1
>>       +-1f.2
>>       +-1f.3
>>       \-1f.5
>>
>> ------------------------------
>>
>> _______________________________________________
>> linuxbios mailing list
>> linuxbios at linuxbios.org
>> http://www.linuxbios.org/mailman/listinfo/linuxbios
>>
>> End of linuxbios Digest, Vol 25, Issue 91
>> *****************************************
>>
>
> .·:·.·:·.·:·.________________.·:·.·:·.·:·.
> . · `·^._ Carl-Valentin Schmitt _.^·Ž·.
> .·-._-\°--- Schlossstr. 184 ---°/-_.-·.
> .·._____·Ž 54293 Trier `·____.·.
> ·········...______________...·········
> _______________________________________________________________
> SMS schreiben mit WEB.DE FreeMail - einfach, schnell und
> kostenguenstig. Jetzt gleich testen! http://f.web.de/?mc=021192
>
>
> --
> linuxbios mailing list
> linuxbios at linuxbios.org
> http://www.linuxbios.org/mailman/listinfo/linuxbios
>
>






More information about the coreboot mailing list