Difference between revisions of "Board:asrock/e350m1"
From coreboot
(→Status) |
(→Status) |
||
Line 35: | Line 35: | ||
|USB_comments = | |USB_comments = | ||
|Onboard_VGA_status = OK | |Onboard_VGA_status = OK | ||
− | |Onboard_VGA_comments = | + | |Onboard_VGA_comments = You must add a VGA BIOS image, feel free to use the one attached below. |
|Onboard_ethernet_status = WIP | |Onboard_ethernet_status = WIP | ||
|Onboard_ethernet_comments = After reset the ethernet adapter might not be initialized properly, so OS won't be able to detect it. Unplugging power supply for a few seconds appears to get it back to life. | |Onboard_ethernet_comments = After reset the ethernet adapter might not be initialized properly, so OS won't be able to detect it. Unplugging power supply for a few seconds appears to get it back to life. | ||
Line 83: | Line 83: | ||
|Reboot_status = OK | |Reboot_status = OK | ||
|Poweroff_status = OK | |Poweroff_status = OK | ||
− | |Suspend_status = | + | |Suspend_status = NO |
+ | |Powersave_comments = the machine suspends but it fails to resume from suspend. | ||
|LEDs_status = N/A | |LEDs_status = N/A | ||
|HPET_status = Unknown | |HPET_status = Unknown | ||
Line 98: | Line 99: | ||
Fancontrol configuration file for adjusting the CPU fan speed dynamically: [[File:Fancontrol.gz]] | Fancontrol configuration file for adjusting the CPU fan speed dynamically: [[File:Fancontrol.gz]] | ||
+ | |||
+ | VGA BIOS image: [[File:Pci1002,9802.rom.gz]] |
Revision as of 15:24, 17 June 2012
Status
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK | |||||||
L1 cache enabled | OK | |||||||
L2 cache enabled | OK | |||||||
L3 cache enabled | N/A | |||||||
Multiple CPU support | N/A | |||||||
Multi-core support | OK | Both cores seem to be detected. | ||||||
Hardware virtualization | Untested | |||||||
RAM | ||||||||
EDO | N/A | |||||||
SDRAM | N/A | |||||||
SO-DIMM | N/A | |||||||
DDR | N/A | |||||||
DDR2 | N/A | |||||||
DDR3 | OK | |||||||
Dual channel support | N/A | |||||||
ECC support | N/A | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | N/A | |||||||
On-board IDE 2.5" | N/A | |||||||
On-board SATA | OK | |||||||
On-board SCSI | N/A | |||||||
On-board USB | OK | |||||||
On-board VGA | OK | You must add a VGA BIOS image, feel free to use the one attached below. | ||||||
On-board Ethernet | WIP | After reset the ethernet adapter might not be initialized properly, so OS won't be able to detect it. Unplugging power supply for a few seconds appears to get it back to life. | ||||||
On-board Audio | OK | |||||||
On-board Modem | N/A | |||||||
On-board FireWire | N/A | |||||||
On-board Smartcard reader | N/A | |||||||
On-board CompactFlash | N/A | |||||||
On-board PCMCIA | N/A | |||||||
On-board Wifi | N/A | |||||||
On-board Bluetooth | N/A | |||||||
On-board SD card reader | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | N/A | |||||||
PCI add-on cards | N/A | |||||||
Mini-PCI add-on cards | N/A | |||||||
Mini-PCI-Express add-on cards | Unknown | |||||||
PCI-X add-on cards | N/A | |||||||
AGP graphics cards | N/A | |||||||
PCI Express x1 add-on cards | Untested | |||||||
PCI Express x2 add-on cards | N/A | |||||||
PCI Express x4 add-on cards | N/A | |||||||
PCI Express x8 add-on cards | N/A | |||||||
PCI Express x16 add-on cards | ? | |||||||
PCI Express x32 add-on cards | N/A | |||||||
HTX add-on cards | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | N/A | |||||||
Serial port 1 (COM1) | OK | |||||||
Serial port 2 (COM2) | N/A | |||||||
Parallel port | N/A | |||||||
PS/2 keyboard | Untested | |||||||
PS/2 mouse | Untested | |||||||
Game port | N/A | |||||||
Infrared | ? | |||||||
PC speaker | ? | |||||||
DiskOnChip | N/A | |||||||
Input | ||||||||
Trackpoint | N/A | |||||||
Touchpad | N/A | |||||||
Fn Hotkeys | N/A | |||||||
Fingerprint Reader | N/A | |||||||
Laptop | ||||||||
Docking VGA | N/A | |||||||
Docking LAN | N/A | |||||||
Docking USB | N/A | |||||||
Docking Audio | N/A | |||||||
Docking Displayport | N/A | |||||||
Thinklight | N/A | |||||||
Webcam | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK | CPU temperature seems to be displayed properly by lm-sensors. | ||||||
Hardware watchdog | Unknown | |||||||
SMBus | Unknown | |||||||
CAN bus | N/A | |||||||
CPU frequency scaling | OK | The ondemand governor works by default. | ||||||
Other powersaving features | OK | the machine suspends but it fails to resume from suspend. | ||||||
ACPI | ? | |||||||
Reboot | OK | |||||||
Poweroff | OK | |||||||
Suspend | NO | |||||||
Nonstandard LEDs | N/A | |||||||
High precision event timers (HPET) | Unknown | |||||||
Random number generator (RNG) | ? | |||||||
Wake on modem ring | Untested | |||||||
Wake on LAN | Untested | |||||||
Wake on keyboard | Untested | |||||||
Wake on mouse | Untested | |||||||
TPM | Unknown | |||||||
Flashrom | OK |
Dumps of information gathered by various commands while running the proprietary BIOS are available here: File:ASRock E350M1 info dump.tar.bz2
Fancontrol configuration file for adjusting the CPU fan speed dynamically: File:Fancontrol.gz
VGA BIOS image: File:Pci1002,9802.rom.gz